Geom Title=PG-Interpolated
Program Version=6.20
Viewing Rectangle= 713196.803475993 , 718897.436457874 , 26778403.9120837 , 26774340.1471206
River Reach=River 1 ,Reach 1
Reach XY= 21
713455.92315698826778219.1954945713821.58943513226777576.1272122
714233.48938062926777328.1466328714670.60769013526777206.2578734
714922.79133023526777164.2272667715145.553545657 26777059.15075
715380.924943083 26776970.886476715645.71776518826776815.3732312
715881.08916261526776685.0783505716368.64420014126776584.2048945
716781.98357386326776423.4916091716945.71551500226776360.1589844
717132.859729409 26776296.401698717378.52195362226776187.1390676
717581.78672120526776146.9328498717751.54630731726776167.0359587
717992.78361389826776171.5033162718242.955635538 26776182.67171
718376.97636141626776213.9432128718609.27895293826776263.0841456
718638.31677687926776256.3831093
Rch Text X Y=,
Reverse River Text= 0
Type RM Length L Ch R = 1 ,3933 ,11.03,9.85,9.8
XS GIS Cut Line=3
715047.925327686 26777423.123919715041.14251862426777411.6266125
714925.93357283826777145.1191717
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 102
831.78 4183.18 839.91 4183.41 841.07 4183.29 845.68 4183.4 852.14183.305
853.3 4183.28 859.84 4182.62 862.02 4182.59 864.2 4182.95 868.66 4182.12
870.74 4181.92 872.39 4181.57 877.27 4180.96 879.24 4180.97 885.99 4179.84
889.26 4179.5 891.44 4178.94 897.97 4178.47 899.06 4177.89 900.15 4177.69
906.69 4177.29 907.78 4176.96 912.13 4176.23 913.22 4176.24 915.4 4175.94
916.49 4175.56 920.85 4174.76 923.03 4174.56 924.12 4173.94 928.48 4172.3
929.57 4172.2 932.83 4170.84 935.01 4171.02 936.1 4171.42 940.46 4171.76
941.55 4172.21 943.73 4172.43 947 4172.31 949.18 4172.06 950.27 4171.44
954.62 4170.47 957.89 4170.49 960.07 4170.94 961.16 4170.59 965.19 4170.37
966.95 4170.51 968.79 4170.9 970.97 4170.93 972.05 4170.54 974.23 4170.52
975.32 4170.24 979.68 4170 985.13 4170.46 988.4 4169.97 990.58 4169.84
992.57 4169.38 994.93 4169.19 999.29 4169.21 1003.65 4168.96 1005.83 4169.18
1015.63 4169.02 1017.81 4169.2 1019.99 4170.22 1024.52 4170.78 1026.53 4170.28
1028.71 4170.03 1031.97 4169.95 1035.17 4170.11 1036.69 4170.46 1038.51 4170.43
1039.73 4170.21 1043.96 4170.25 1046.14 4170.48 1049.41 4170.08 1051.58 4170.02
1057.03 4170.43 1066.84 4170.59 1069.02 4171.11 1071.19 4171.05 1074.46 4170.69
1076.64 4171.03 1079.91 4171.11 1082.09 4171.88 1084.61 4172.13 1086.45 4172.01
1089.72 4172.41 1090.8 4172.03 1091.89 4172 1098.43 4172.39 1100.61 4172.22
1102.86 4172.3 1108.24 4172.2 1110.41 4172.46 1113.51 4173.08 1116.95 4173.02
1118.04 4172.66 1122.4 4172.41 1125.67 4172.4 1130.25 4172.69 1131.77 4172.93
1133.29 4173.47 1135.47 4173.58
#Mann= 3 ,0,0
831.78 .035 0 852.1 .035 0 1135.47 .035 0
Levee=0,,,-1,1134.99,4173.54,,
Bank Sta=852.1,1135.47
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=4168.96,1, 100
XS HTab Horizontal Distribution= 5 , 5 , 5
Exp/Cntr(USF)=0,0
Exp/Cntr=0.3,0.1
Type RM Length L Ch R = 1 ,3923.15 ,11.03,9.85,9.8
XS GIS Cut Line=4
715054.55860962826777414.3746068 715049.4064540426777405.6028114
714941.51526700326777156.5310914714933.05962799326777137.1171295
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 106
833.85 4182.37 846.594182.394 853.26 4182.1 857.62 4182.08 859.8 4181.68
864.16 4181.63 869.61 4180.79 873.97 4180.45 878.33 4179.75 881.6 4179.5
882.69 4179.19 884.87 4179.12 885.91 4178.82 889.23 4178.49 890.32 4178.63
891.41 4178.04 894.68 4177.42 896.86 4177.28 901.22 4176.25 904.49 4175.82
905.58 4175.89 907.75 4175.7 908.84 4175.17 911 4175.19 913.2 4174.56
915.38 4174.43 916.47 4173.62 918.65 4172.95 920.83 4172.58 923.01 4172.59
924.1 4172.34 925.19 4171.42 926.28 4170.88 929.55 4170.23 931.73 4170.28
933.91 4171.07 936.09 4171.31 941.54 4171.39 942.63 4170.99 946.99 4170.03
948.08 4170.07 951.35 4169.5 952.44 4169.59 953.53 4170 954.62 4170.04
956.8 4169.84 957.89 4169.47 959.67 4169.3 966.6 4169.48 969.87 4169.85
972.05 4169.54 975.32 4169.47 977.5 4169.15 981.39 4169.57 984.04 4169.38
985.13 4168.98 988.4 4168.65 991.67 4168.59 992.76 4168.42 997.12 4168.33
1000.39 4168.52 1003.77 4168.48 1008.02 4168.29 1012.38 4168.51 1013.47 4168.45
1016.73 4168.73 1018.91 4169.53 1022.18 4169.55 1023.27 4169.18 1026.54 4169.15
1033.08 4169.65 1042.89 4169.78 1043.98 4169.38 1051.61 4169.31 1054.88 4169.64
1057.06 4170.54 1058.52 4170.67 1064.69 4170.45 1066.87 4170.03 1069.05 4170.04
1072.31 4170.58 1076.67 4170.59 1077.76 4171.5 1081.33 4171.52 1082.12 4171.35
1088.66 4171.39 1091.22 4171.82 1093.02 4171.6 1094.11 4171.64 1095.2 4171.39
1098.47 4171.44 1099.56 4171.31 1101.74 4171.81 1102.83 4171.85 1103.92 4171.62
1106.43 4171.5 1109.37 4171.75 1110.46 4171.59 1113.73 4171.79 1114.82 4171.63
1118.09 4171.53 1119.18 4171.39 1123.54 4171.52 1127.91 4172.05 1132.27 4172.28
1136.63 4172.8
#Mann= 4 ,-1,0
0 .035 0 846.59 .035 0 1301.73 .035 0
1311.91 .035 0
Levee=-1,830.3739,4182.626,-1,1136.68,4172.85,,
Bank Sta=846.59,1136.63
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=4168.29,1, 100
XS HTab Horizontal Distribution= 5 , 5 , 5
Exp/Cntr=0.3,0.1
Type RM Length L Ch R = 1 ,3913.30 ,11.03,9.85,9.8
XS GIS Cut Line=4
715068.51294087926777418.1207251715057.67038945626777399.5790103
714949.63604553726777150.6840257714944.44055242726777138.8440139
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 96
821.47 4180.35 829.58 4181.15 833.68 4181.32 835.37 4181.56 841.094181.546
844.71 4181.27 848.9 4181.33 850.04 4181.12 858.71 4180.95 863.07 4180.32
864.16 4180.35 870.7 4179.66 873.97 4179.48 879.42 4178.59 880.51 4178.6
887.05 4177.68 889.23 4177.59 892.61 4176.8 895.77 4176.31 896.86 4176.01
897.95 4176.03 900.13 4175.59 901.23 4175 904.77 4174.08 907.77 4173.66
908.86 4172.88 912.37 4171.69 914.31 4171.31 915.4 4171.31 917.58 4170.62
923.03 4169.63 925.21 4169.49 926.3 4169.13 927.39 4169.45 930.66 4170.8
932.9 4171.05 937.46 4170.21 939.38 4169.62 940.47 4169.62 942.65 4169.07
943.74 4168.62 945.92 4168.48 948.1 4169 953.55 4168.8 956.82 4168.34
967.72 4169.13 968.81 4168.81 970.99 4168.84 972.08 4168.59 976.45 4168.53
979.27 4168.31 984.08 4168.68 985.17 4168.34 990.62 4167.65 996.75 4167.87
1002.61 4167.75 1010.24 4167.9 1011.33 4168.22 1015.76 4168.62 1018.96 4168.58
1022.6 4168.93 1025.5 4168.77 1032.04 4169.15 1035.31 4169.03 1037.49 4168.68
1044.03 4168.56 1049.49 4168.85 1051.67 4169.65 1053.85 4169.82 1058.21 4169.41
1063.66 4169.72 1068.02 4169.73 1069.11 4170.01 1077.83 4170.46 1078.92 4170.68
1083.41 4170.53 1086.55 4170.77 1087.64 4171.04 1088.73 4170.91 1090.91 4171.02
1093.3 4170.65 1095.27 4170.77 1096.36 4171.06 1098.54 4171.19 1101.3 4170.82
1103.81 4170.69 1105.46 4170.97 1109.44 4171.32 1112.71 4171.26 1113.8 4170.97
1115.99 4170.71 1118.38 4171.08 1120.36 4171.59 1124.72 4171.53 1125.82 4171.67
1127.21 4172.16
#Mann= 4 ,-1,0
0 .035 0 841.09 .035 0 1301.47 .035 0
1311.41 .035 0
Levee=-1,825.2278,4181.962,-1,1127.55,4172.16,,
Bank Sta=841.09,1127.21
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=4167.65,1, 100
XS HTab Horizontal Distribution= 5 , 5 , 5
Exp/Cntr=0.3,0.1
Type RM Length L Ch R = 1 ,3903.46 ,11.03,9.85,9.8
XS GIS Cut Line=4
715068.01122009526777397.1226583715065.93432487226777393.5552091
714957.75682407226777144.8369599714952.34050335226777132.5851511
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 97
837.78 4180.36 841.25 4180.68 842.38 4180.47 850.01 4180.32 851.1 4180.13
855.47 4179.9 858.74 4179.91 859.83 4179.63 865.28 4179.38 867.46 4178.97
874 4178.87 876.19 4178.06 879.57 4177.52 881.64 4177.44 883.82 4177.09
884.91 4176.75 889.27 4176.09 890.36 4176.09 892.54 4175.71 893.63 4175.23
895.81 4174.91 898 4174.22 900.18 4174 901.27 4173.4 906.72 4171.74
907.81 4171.77 908.9 4171.48 911.08 4170.33 914.35 4169.44 916.53 4169.24
921.99 4168.36 924.17 4169.46 925.26 4169.55 927.44 4170.1 931.8 4169.56
932.89 4169.21 935.07 4168.97 936.16 4168.47 940.53 4167.49 943.8 4167.38
952.53 4167.47 955.06 4167.66 960.07 4167.59 962.58 4167.8 963.93 4168.09
974.33 4167.48 975.42 4167.71 979.89 4168.15 981.96 4167.27 982.93 4167.15
985.14 4167.25 989.6 4167.03 996.14 4167.31 1000.5 4167.07 1002.68 4167.16
1005.96 4168.41 1008.14 4168.87 1009.23 4168.56 1011.05 4168.43 1013.59 4168.55
1014.85 4168.29 1020.17 4168.28 1024.49 4168.05 1027.77 4168.09 1035.4 4167.85
1039.76 4168.1 1044.12 4169.02 1046.3 4169.07 1048.49 4168.63 1050.67 4168.5
1056.12 4169.04 1058.3 4168.89 1060.48 4168.97 1061.57 4169.7 1064.24 4169.95
1067.02 4169.67 1068.11 4169.84 1070.3 4169.56 1074.66 4169.84 1076.84 4169.66
1079.02 4169.68 1080.11 4170.2 1081.2 4170.39 1088.83 4169.72 1092.11 4169.81
1094.29 4170.12 1095.38 4170.06 1097.68 4170.27 1099.74 4170.07 1103 4170.13
1104.1 4170.47 1108.32 4170.53 1110.64 4169.75 1117.2 4170.44 1119.71 4170.91
1123.76 4171.04 1126.53 4171.43
#Mann= 4 ,-1,0
0 .035 0 835.58 .035 0 1301.2 .035 0
1310.92 .035 0
Levee=-1,840,4181.51,-1,1126.54,4171.47,,
Bank Sta=841.25,1126.53
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=4167.03,1, 100
XS HTab Horizontal Distribution= 5 , 5 , 5
Exp/Cntr=0.3,0.1
Type RM Length L Ch R = 1 ,3893.61 ,11.03,9.85,9.8
XS GIS Cut Line=4
715079.62890449526777396.9011003715074.198260288 26777387.531408
714965.87760260626777138.9898942714962.81695117226777132.1177404
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 102
830.074179.607 834.9 4179.44 840.22 4179.55 842.44 4179.8 846.07 4179.89
853.67 4179.43 855.53 4179.09 860.98 4178.89 862.07 4178.59 865.34 4178.25
866.44 4178.25 868.62 4177.88 874.07 4177.56 876.25 4177.25 877.34 4176.84
879.53 4176.69 880.62 4176.44 883.89 4176.21 886.07 4175.75 887.09 4175.69
890.43 4174.98 891.53 4174.95 893.71 4174.45 894.8 4174.54 898.07 4173.65
901.34 4173.34 902.43 4172.25 907.89 4169.73 908.98 4169.7 910.07 4169.31
911.16 4168.48 912.17 4168.64 914.43 4168.59 916.62 4168.16 917.71 4168.17
919.76 4167.72 920.98 4167.97 924.25 4169.2 927.52 4168.96 928.88 4168.52
930.8 4168.25 934.07 4167.28 935.16 4167.28 937.34 4166.73 941.04 4166.62
952.61 4166.94 955.89 4166.54 960.25 4166.93 961.34 4167.14 970.07 4166.71
972.18 4166.79 973.7 4166.6 979.89 4166.66 984.25 4167.29 986.43 4167.43
987.52 4166.82 989.7 4166.41 992.98 4166.6 996.25 4167.17 997.34 4167.75
999.57 4167.9 1002.79 4167.41 1003.88 4167.47 1004.97 4167.2 1015.88 4167.47
1019.16 4168.18 1020.25 4168.18 1023.52 4167.39 1024.62 4167.41 1027.88 4167.13
1032.2 4167.26 1036.61 4167.86 1039.88 4167.69 1042.06 4167.81 1044.25 4168.19
1046.43 4168.2 1049.7 4168.72 1052.13 4168.87 1052.97 4169.09 1055.15 4169.06
1059.52 4168.72 1062.79 4168.17 1064.97 4168.3 1067.15 4168.94 1070.43 4168.96
1071.52 4168.74 1073.7 4168.75 1078.06 4169.46 1081.33 4169.46 1082.43 4169.63
1084.63 4169.62 1086.79 4169.83 1087.88 4169.5 1091.46 4169.52 1094.5 4169.21
1099.82 4169.35 1103.15 4169.16 1106.42 4169.26 1110.79 4169.84 1117.35 4170.13
1118.45 4170.58 1119.54 4170.69
#Mann= 4 ,-1,0
0 .035 0 830.07 .035 0 1300.93 .035 0
1310.43 .035 0
Levee=-1,841.58,4180.73,-1,1120.45,4170.78,,
Bank Sta=830.07,1119.54
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=4166.41,1, 100
XS HTab Horizontal Distribution= 5 , 5 , 5
Exp/Cntr=0.3,0.1
Type RM Length L Ch R = 1 ,3883.76 ,11.03,9.85,9.8
XS GIS Cut Line=4
715088.5868862226777392.1219976715082.46219410426777381.5076081
714973.99837956826777133.1428295714967.11645596826777117.8042717
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 91
827.67 4178.46 829.98 4178.39 831.13 4178.62 838.06 4178.83 839.22 4178.69
842.53 4178.97 846.89 4178.57 850.17 4178.61 853.44 4178.39 854.53 4178.2
858.94 4178.03 866.53 4177.28 868.72 4177.27 869.81 4176.94 873.08 4176.5
876.36 4176.34 882.9 4175.12 885.08 4174.98 891.63 4173.47 893.81 4173.35
894.91 4172.73 897.09 4172.22 900.36 4170.97 902.54 4170.37 903.64 4169.61
904.73 4169.31 905.82 4168.66 909.09 4167.18 910.18 4167.06 912.37 4166.46
915.15 4167.13 916.73 4167.74 918.91 4168.08 920 4168.44 926.54 4167.06
927.64 4167.1 928.73 4166.56 932.01 4166.12 936.37 4166.19 937.46 4166.65
938.55 4166.68 940.74 4165.94 942.92 4165.67 945.1 4165.78 947.28 4165.39
951.61 4165.44 957.68 4166.26 959.29 4166.35 961.47 4166.22 962.56 4165.95
968.02 4165.81 973.47 4166.12 980.02 4165.74 988.75 4165.87 992.62 4166.16
996.39 4166.31 1000.75 4166.23 1006.21 4166.65 1018.21 4166.76 1020.4 4166.44
1022.58 4166.39 1028.03 4166.61 1035.67 4167.08 1037.85 4167.42 1043.31 4167.64
1048.96 4167.31 1054.22 4167.74 1055.31 4167.65 1058.59 4168.12 1060.77 4167.53
1067.32 4168.17 1069.33 4167.99 1073.86 4168.31 1076.05 4169.02 1077.14 4169.19
1079.32 4168.84 1081.5 4169 1084.52 4168.97 1089.08 4168.51 1091.36 4168.74
1096.43 4168.38 1100.05 4168.62 1101.14 4168.58 1107.69 4169.17 1109.87 4169.04
1114.13 4169.38 1116.3 4169.38 1119.73 4169.68 1121.93 4169.56 1125.21 4169.83
1127.75 4170.47
#Mann= 4 ,-1,0
0 .035 0 824.57 .035 0 1300.66 .035 0
1309.93 .035 0
Levee=-1,840,4180.25,-1,1127.89,4170.5,,
Bank Sta=839.22,1127.75
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=4165.39,1, 100
XS HTab Horizontal Distribution= 5 , 5 , 5
Exp/Cntr=0.3,0.1
Type RM Length L Ch R = 1 ,3873.91 ,11.03,9.85,9.8
XS GIS Cut Line=4
715096.82449645626777386.0999635 715090.7261279226777375.4838081
714982.1191565326777127.2957649714978.42396011626777119.1201532
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 98
826.74 4177.5 827.87 4177.53 830.79 4177.96 832.8 4177.84 838.25 4178.21
841.56 4177.95 844.51 4177.95 849.83 4177.67 851.39 4177.72 859.03 4177.04
861.21 4177.12 862.3 4176.75 864.48 4176.45 868.85 4176.28 872.12 4175.63
877.58 4175.15 883.68 4174 886.32 4173.98 888.67 4172.89 892.86 4171.75
895.05 4171.45 896.14 4170.72 901.6 4168.62 902.69 4168.62 903.78 4168.31
906.02 4167.32 908.15 4166.12 909.24 4165.79 913.6 4165.72 915.79 4166.47
917.41 4166.74 920.15 4166.79 921.25 4166.22 925.61 4165.53 933.35 4165.54
936.53 4165.17 937.62 4165.2 938.71 4164.71 940.89 4164.25 946.35 4164.93
947.44 4165.21 952.9 4165.7 955.08 4165.69 956.18 4165.4 958.41 4165.13
960.54 4165.14 961.63 4165.3 966 4165.31 968.18 4165.16 970.37 4165.61
972.55 4165.79 974.35 4165.28 976.92 4165.17 979.1 4165.42 988.92 4165.4
990.01 4165.7 1002.45 4166.42 1005.3 4166.27 1007.48 4166.61 1008.52 4166.58
1011.85 4165.77 1018.39 4165.59 1021.67 4166.08 1022.76 4166.11 1028.22 4167.18
1030.4 4167.08 1032.59 4167.19 1033.68 4167.07 1035.86 4167.13 1040.23 4166.82
1041.32 4167.39 1043.5 4167.71 1046.78 4167.31 1047.87 4167.05 1051.14 4166.86
1053.33 4166.97 1055.51 4167.39 1056.36 4167.26 1062.06 4167.3 1064.24 4167.12
1065.33 4167.32 1067.52 4167.25 1069.7 4167.62 1070.79 4167.63 1072.97 4167.97
1078.43 4167.75 1084.98 4168.18 1088.28 4168 1090.44 4167.62 1093.71 4167.57
1100.26 4168.09 1103.43 4168.19 1104.63 4168.46 1106.81 4168.39 1111.19 4168.84
1114.48 4168.88 1116.67 4168.68 1118.87 4168.79
#Mann= 4 ,-1,0
0 .035 0 819.06 .035 0 1300.4 .035 0
1309.44 .035 0
Levee=-1,834.48,4179.5,-1,1114.37,4168.95,,
Bank Sta=832.8,1114.48
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=4164.25,1, 100
XS HTab Horizontal Distribution= 5 , 5 , 5
Exp/Cntr=0.3,0.1
Type RM Length L Ch R = 1 ,3864.07 ,11.03,9.85,9.8
XS GIS Cut Line=3
715097.91592927226777367.0103835714990.23993349226777121.4487003
714985.3115516926777110.6242132
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 91
840.75 4177.02 843.9 4177.47 846.09 4176.79 848.27 4176.87 850.46 4176.66
853.73 4176.86 854.82 4176.38 861.37 4176.09 867.93 4175.26 870.11 4175.18
872.29 4174.9 875.67 4174.21 878.85 4173.93 879.94 4173.38 882.12 4173.09
885.4 4172.2 887.58 4171.94 888.67 4171.33 890.86 4170.78 893.04 4169.69
894.13 4169.31 896.32 4169.04 897.41 4168.21 901.78 4166.66 903.96 4166.41
906.14 4165.8 908.33 4165.44 912.7 4165.25 913.79 4165.05 921.43 4164.98
927.98 4164.66 931.08 4164.68 933.44 4164.45 935.63 4163.84 938.9 4163.75
941.09 4164.25 948.54 4164.51 952 4164.46 956.37 4164.74 964.02 4164.68
966.76 4164.94 969.48 4164.69 973.84 4164.91 982.58 4164.81 984.76 4165.69
985.85 4165.84 992.56 4165.7 995.68 4165.39 997.87 4165 1000.05 4165.06
1000.91 4165.25 1013.15 4165.04 1014.24 4165.15 1015.34 4165.62 1016.43 4165.64
1017.52 4165.97 1019.7 4166.25 1021.89 4165.97 1024.07 4165.99 1027.48 4166.41
1029.53 4166.22 1032.81 4166.31 1038.27 4166.05 1039.36 4166.17 1043.73 4165.98
1045.91 4166.04 1047.98 4166.58 1050.28 4166.57 1054.65 4166.09 1055.74 4166.12
1057.92 4166.54 1060.1 4166.53 1064.47 4166.96 1065.56 4167.32 1067.75 4167.56
1070.75 4167.39 1078.67 4167.9 1080.85 4168.2 1083.04 4168.18 1084.13 4167.83
1086.31 4167.77 1087.4 4167.46 1090.68 4167.15 1095.8 4167.86 1101.6 4168.06
1102.63 4168.21 1105.97 4168.18 1112.48 4168.69 1115.84 4168.61 1118.03 4168.84
1120.78 4168.71
#Mann= 4 ,-1,0
0 .035 0 813.55 .035 0 1300.13 .035 0
1308.95 .035 0
Levee=-1,842.37,4178.74,-1,1118.08,4168.86,,
Bank Sta=840.75,1118.03
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=4163.75,1, 100
XS HTab Horizontal Distribution= 5 , 5 , 5
Exp/Cntr=0.3,0.1
Type RM Length L Ch R = 1 ,3854.22 ,11.03,9.85,9.8
XS GIS Cut Line=4
715108.80819394126777366.1662174715107.25399555226777363.4362082
714998.36071045426777115.6016357714994.468418704 26777107.1149
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 95
834.06 4176.19 837.54 4176.31 841.91 4175.84 846.28 4176.02 849.56 4175.72
855.02 4175.63 858.27 4175.13 862.67 4175.07 863.76 4174.75 865.94 4174.66
868.13 4174.25 871.41 4173.99 872.5 4173.7 877.24 4172.91 879.05 4172.44
880.14 4172.42 881.24 4171.9 883.42 4171.46 885.61 4170.59 888.88 4170.04
892.16 4168.59 895.44 4167.53 896.53 4167.53 897.62 4167.13 898.71 4166.22
903.04 4165.14 907.45 4165.04 911.82 4164.45 915.38 4164.46 919.47 4163.58
922.77 4164.02 926.02 4163.49 927.33 4163.49 929.3 4163.77 931.48 4163.78
932.57 4163.44 935.67 4163.38 941.31 4163.84 943.5 4163.63 956.6 4164.3
957.7 4164.13 966.43 4164.28 969.71 4164.5 971.9 4164.83 974.08 4164.73
976.26 4164.09 980.63 4164.21 981.73 4164.65 985 4165.19 987.19 4165.18
989.37 4164.97 990.46 4164.62 992.65 4164.41 993.74 4164.47 995.93 4164.18
998.11 4164.45 999.2 4164.26 1006.85 4164.36 1007.94 4164.76 1009.03 4164.77
1011.22 4165.22 1013.4 4165.09 1014.49 4165.44 1016.68 4165.09 1018.86 4165.13
1023.23 4165.59 1027.25 4165.48 1029.79 4165.66 1031.97 4165.62 1033.06 4165.41
1037.36 4165.1 1039.64 4165.37 1042.17 4165.25 1043.99 4165.86 1044.95 4165.92
1047.26 4165.44 1048.74 4165.61 1050.54 4166.18 1052.11 4166.25 1054.05 4166.02
1060.37 4166.07 1064.74 4166.69 1073.03 4167.19 1079.86 4166.65 1082.22 4166.74
1084.4 4166.34 1089.86 4166.5 1093.14 4167.25 1095.32 4167.45 1099.69 4167.45
1105.15 4168.06 1109.53 4168.01 1112.84 4168.19 1113.97 4168.03 1117.24 4167.97
#Mann= 4 ,-1,0
0 .035 0 808.05 .035 0 1299.86 .035 0
1308.45 .035 0
Levee=-1,839.21,4178.59,-1,1112.68,4168.2,,
Bank Sta=837.54,1112.84
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=4163.38,1, 100
XS HTab Horizontal Distribution= 5 , 5 , 5
Exp/Cntr=0.3,0.1
Type RM Length L Ch R = 1 ,3844.37 ,11.03,9.85,9.8
XS GIS Cut Line=2
715115.321254298 26777356.965694715007.08130338226777111.1169515
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 98
836.85 4175.2 844.33 4175.11 845.42 4175.31 847.61 4175.2 848.7 4174.98
855.25 4174.81 865.09 4173.84 868.37 4173.83 871.64 4173.33 872.74 4173.4
873.83 4172.59 881.48 4171.26 882.57 4170.18 885.68 4169.03 888.03 4167.94
889.13 4167.94 890.22 4167.62 891.31 4166.91 894.59 4165.8 896.77 4165.27
897.87 4165.27 898.96 4164.75 901.15 4164.24 904.42 4163.77 907.7 4163.66
912.23 4163.8 915.35 4163.36 916.44 4162.8 918.63 4163.46 920.81 4163.25
924.09 4163.29 926.28 4163 927.37 4162.6 929.55 4162.59 933.92 4162.96
936.11 4162.97 940.48 4163.41 944.84 4163.62 951.41 4163.41 953.95 4163.65
960.15 4163.64 961.24 4163.97 964.57 4164.32 966.7 4164.2 967.8 4164.63
969.66 4164.53 972.17 4163.78 973.26 4163.59 977.63 4163.73 979.82 4163.63
982 4164.12 983.09 4164.59 985.28 4164.65 987.46 4164.04 990.74 4163.52
995.11 4163.51 997.3 4163.76 999.48 4163.66 1003.85 4163.99 1006.04 4165.03
1007.13 4165.15 1008.57 4164.84 1010.41 4164.78 1012.59 4165.03 1015.87 4164.88
1016.97 4164.44 1020.24 4164.72 1021.34 4164.93 1024.61 4164.9 1027.89 4165.15
1029.82 4165.12 1032.26 4164.76 1036.64 4164.44 1041 4164.84 1043.19 4164.55
1045.37 4164.56 1047.56 4164.82 1049.74 4165.8 1053.02 4165.96 1056.3 4166.84
1059.58 4165.93 1061.76 4166.04 1062.86 4165.9 1065.04 4166.18 1067.23 4166.2
1069.41 4165.77 1073.82 4166.08 1075.97 4165.69 1082.52 4165.59 1084.71 4165.83
1085.8 4165.79 1087.99 4166.04 1090.17 4166.52 1091.27 4167 1092.36 4167.16
1095.82 4167.06 1103.68 4167.31 1105.47 4167.58
#Mann= 4 ,-1,0
0 .035 0 802.54 .035 0 1299.59 .035 0
1307.96 .035 0
Levee=-1,836.85,4176.78,-1,1105.58,4167.57,,
Bank Sta=836.85,1105.47
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=4162.59,1, 100
XS HTab Horizontal Distribution= 5 , 5 , 5
Exp/Cntr=0.3,0.1
Type RM Length L Ch R = 1 ,3834.52 ,11.03,9.85,9.8
XS GIS Cut Line=2
715123.70795656426777351.2210817715015.13602989126777105.1174108
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 80
835.74 4174.47 850.06 4174.44 851.15 4174.58 853.34 4174.14 862.08 4173.24
864.27 4172.84 865.36 4172.85 873.01 4171.02 874.1 4170.98 875.2 4170
878.48 4168.75 881.75 4167.29 882.85 4167.25 883.94 4166.57 887.22 4165.45
888.31 4165.25 890.35 4164.57 891.11 4164.59 893.78 4164.05 897.17 4163.65
899.24 4163.68 900.34 4163.29 904.71 4162.87 910.17 4162.73 913.45 4162.36
915.64 4161.68 917.82 4161.66 918.92 4161.85 927.66 4162.12 930.94 4162.66
933.13 4163.25 936.4 4163.5 941.87 4162.72 954.99 4163.17 960.12 4162.96
966.81 4163.59 969.19 4163.62 972.26 4162.94 977.94 4162.92 981.22 4163.4
983.4 4163.55 987.78 4162.96 997.61 4163.08 998.71 4163.27 1000.89 4164.05
1006.36 4163.93 1009.64 4163.39 1015.1 4164.03 1022.75 4164.52 1027.12 4164.11
1030.65 4164.2 1032.59 4163.91 1034.77 4163.9 1035.87 4163.74 1038.05 4163.79
1039.15 4163.64 1041.13 4163.82 1042.79 4164.29 1043.52 4164.22 1050.37 4164.65
1052.26 4164.64 1054.45 4164.96 1055.54 4164.84 1058.82 4165.02 1061.01 4164.5
1064.29 4164.72 1067.56 4164.74 1069.75 4165.19 1074.64 4165.45 1076.31 4165.06
1078.43 4165.16 1081.77 4165.06 1086.15 4165.41 1089.42 4165.97 1090.52 4166.44
1092.84 4166.51 1095.98 4166.16 1098.15 4166.16 1101.45 4166.57 1104.73 4166.34
#Mann= 4 ,-1,0
0 .035 0 797.03 .035 0 1299.33 .035 0
1307.47 .035 0
Levee=-1,839.21,4176.03,-1,1101.41,4166.56,,
Bank Sta=835.74,1101.45
XS Rating Curve= 0 ,0
XS HTab Starting El and Incr=4161.66,1, 100
XS HTab Horizontal Distribution= 5 , 5 , 5
Exp/Cntr=0.3,0.1
Type RM Length L Ch R = 1 ,3824.67 ,11.03,9.85,9.8
XS GIS Cut Line=3
715132.47018612926777346.1204653715132.04579699926777345.3648083
715024.912312311 26777103.012899
Node Last Edited Time=Oct/15/2022 11:24:37
#Sta/Elev= 86
833.92 4173.17 838.33 4173.21 840.52 4173.38 841.61 4173.62 847.28 4173.17
