A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM AN AO AP AQ
1 SupportElementID ParentFolderID Messages RoughnessCoefficient RoughnessHeight ChannelSlope NormalDepth Discharge FlowArea WettedPerimeter TopWidth CriticalDepth CriticalSlope Velocity VelocityHead SpecificEnergy FroudeNumber FlowType KinematicViscosity FrictionFactor ReynoldsNumber BottomWidth DownstreamDepth UpstreamDepth Length NumberOfSteps ProfileDescription ProfileHeadloss DownstreamVelocity UpstreamVelocity Height AverageEndDepthOverRise NormalDepthOverRise DischargeFull SlopeFull PercentFull HydraulicRadius WorksheetSolveFor SelectedFrictionMethod SelectedGVFMethod SelectedGVFBackwater RatingTableSetupCount RatingCurveSetupCount
2 39 0   0.013000 0.000000 0.025000 3.346725 281.000000 13.386900 10.693450 4.000000 5.352844 0.007988 20.990670 6.847272 10.193997 2.022850 Supercritical 0.000000 0.000000 0.000000 4.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 4.000000 0.000000 0.836681 289.162367 0.026469 0.836681 1.251878 41 0 0 0 0 0
3 43 0   0.013000 0.000000 0.025000 3.356248 282.000000 13.424990 10.712495 4.000000 5.365565 0.008000 21.005602 6.857017 10.213264 2.021416 Supercritical 0.000000 0.000000 0.000000 4.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 4.000000 0.000000 0.839062 289.162367 0.026282 0.839062 1.253209 41 0 0 0 0 0

  A B C D E F G H I J K L M
1 ItemID SupportElementID WorksheetSolveFor IsFamilyOfCurves PlotID VersusID VersusMinimum VersusMaximum VersusIncrement VaryingID VaryingMinimum VaryingMaximum VaryingIncrement

  A B C D E F
1 ItemID SupportElementID FieldID Minimum Maximum Increment

  A B C D E F G H I J K L M N O P Q R S T U V
1 SupportElementID ParentFolderID Messages CrestElevation TailwaterElevation WeirCoefficient CrestLength Discharge HeadwaterElevation HeadwaterHeightAboveCrest TailwaterHeightAboveCrest Velocity FlowArea WettedPerimeter TopWidth CrestBreadth SubmergenceFactor AdjustedWeirCoefficient WorksheetSolveFor CrestSurfaceType RatingTableSetupCount RatingCurveSetupCount

  A B C D E F G H I J K L M
1 ItemID SupportElementID WorksheetSolveFor IsFamilyOfCurves PlotID VersusID VersusMinimum VersusMaximum VersusIncrement VaryingID VaryingMinimum VaryingMaximum VaryingIncrement

  A B C D E F G H I J K L M N O P Q R S
1 SupportElementID ParentFolderID Messages CrestElevation TailwaterElevation WeirCoefficient CrestLength Discharge HeadwaterElevation HeadwaterHeightAboveCrest TailwaterHeightAboveCrest Velocity FlowArea WettedPerimeter TopWidth EqualSideSlopes WorksheetSolveFor RatingTableSetupCount RatingCurveSetupCount

  A B C D E F G H I J K L M
1 ItemID SupportElementID WorksheetSolveFor IsFamilyOfCurves PlotID VersusID VersusMinimum VersusMaximum VersusIncrement VaryingID VaryingMinimum VaryingMaximum VaryingIncrement

  A B C D E F
1 ItemID SupportElementID FieldID Minimum Maximum Increment

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM AN AO AP AQ AR
1 SupportElementID ParentFolderID Messages RoughnessCoefficient RoughnessHeight ChannelSlope NormalDepth Discharge FlowArea WettedPerimeter TopWidth CriticalDepth CriticalSlope Velocity VelocityHead SpecificEnergy FroudeNumber FlowType KinematicViscosity FrictionFactor ReynoldsNumber DownstreamDepth UpstreamDepth Length NumberOfSteps ProfileDescription ProfileHeadloss DownstreamVelocity UpstreamVelocity Diameter MaximumDischarge DischargeFull SlopeFull PercentFull NormalDepthConjugate AverageEndDepthOverRise NormalDepthOverRise HydraulicRadius WorksheetSolveFor SelectedFrictionMethod SelectedGVFMethod SelectedGVFBackwater RatingTableSetupCount RatingCurveSetupCount
2 38 0   0.013000 0.000000 0.012000 2.385904 71.000000 6.028190 6.607805 2.420888 2.671047 0.010073 11.777996 2.155796 4.541700 1.315869 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 3.000000 78.591548 73.060444 0.011333 0.795301 0.000000 0.000000 0.795301 0.912283 41 0 0 0 0 0
3 64 0   0.013000 0.000000 0.020000 0.783838 8.000000 0.934313 2.423894 1.498473 1.095922 0.007426 8.562438 1.139357 1.923195 1.911714 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 15.979146 14.854568 0.005801 0.522559 0.000000 0.000000 0.522559 0.385460 41 0 0 0 0 0
4 67 0   0.013000 0.000000 0.035000 0.846702 12.000000 1.028223 2.550138 1.487479 1.314352 0.011802 11.670622 2.116669 2.963371 2.474704 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 21.138423 19.650746 0.013052 0.564468 0.000000 0.000000 0.564468 0.403203 41 0 0 0 0 0
5 73 0   0.013000 0.000000 0.087600 0.827659 24.000000 1.227827 2.795180 1.970075 1.735099 0.010304 19.546721 5.937625 6.765284 4.365098 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 72.021238 66.952538 0.011256 0.413829 0.000000 0.000000 0.413829 0.439266 41 0 0 0 0 0
6 74 0   0.013000 0.000000 0.098000 0.626692 12.000000 0.699448 2.108454 1.479588 1.314506 0.011801 17.156387 4.574216 5.200908 4.399122 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 35.371347 32.881988 0.013052 0.417795 0.000000 0.000000 0.417795 0.331735 41 0 0 0 0 0
7 78 0   0.013000 0.000000 0.010000 1.169432 16.000000 1.478184 3.246402 1.243506 1.218985 0.009206 6.765058 0.711227 1.880659 1.093903 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 11.298962 10.503766 0.009064 0.779621 0.000000 0.000000 0.779621 0.455330 41 0 0 0 0 0
8 83 0   0.013000 0.000000 0.010000 1.169432 12.000000 1.478184 3.246402 1.243506 1.218985 0.009206 6.765058 0.711227 1.880659 1.093903 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 11.298962 10.503766 0.009064 0.779621 0.000000 0.000000 0.779621 0.455330 41 0 0 0 0 0
9 84 0   0.013000 0.000000 0.010000 1.169432 15.000000 1.478184 3.246402 1.243506 1.218985 0.009206 6.765058 0.711227 1.880659 1.093903 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 11.298962 10.503766 0.009064 0.779621 0.000000 0.000000 0.779621 0.455330 41 0 0 0 0 0
10 85 0   0.013000 0.000000 0.010000 1.169432 12.000000 1.478184 3.246402 1.243506 1.218985 0.009206 6.765058 0.711227 1.880659 1.093903 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 11.298962 10.503766 0.009064 0.779621 0.000000 0.000000 0.779621 0.455330 41 0 0 0 0 0
11 86 0   0.013000 0.000000 0.010000 1.305203 11.000000 1.632352 3.606404 1.008463 1.270171 0.010388 6.738741 0.705704 2.010907 0.933790 SubCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 11.298962 10.503766 0.010967 0.870135 1.480444 0.000000 0.870135 0.452626 41 0 0 0 0 0
12 88 0   0.013000 0.000000 0.015000 1.147694 17.000000 1.450842 3.194554 1.271753 1.314291 0.011803 8.271058 1.063132 2.210826 1.365211 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 13.838346 12.864433 0.013052 0.765130 0.000000 0.000000 0.765130 0.454161 41 0 0 0 0 0
13 90 0   0.013000 0.000000 0.020000 0.371756 2.000000 0.341271 1.563293 1.295270 0.533329 0.004942 5.860449 0.533736 0.905492 2.012839 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 15.979146 14.854568 0.000363 0.247837 0.000000 0.000000 0.247837 0.218302 41 0 0 0 0 0
14 91 0   0.013000 0.000000 0.009900 0.444679 2.000000 0.438576 1.727287 1.370079 0.533297 0.004943 4.560216 0.323174 0.767852 1.420965 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 11.242326 10.451115 0.000363 0.296452 0.000000 0.000000 0.296452 0.253910 41 0 0 0 0 0
15 93 0   0.013000 0.000000 0.010300 0.905645 7.230000 1.115354 2.669764 1.467344 1.041489 0.006905 6.482246 0.653004 1.558650 1.310788 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 11.467194 10.660158 0.004738 0.603764 0.000000 0.000000 0.603764 0.417773 41 0 0 0 0 0
16 95 0   0.013000 0.000000 0.064700 0.942722 26.000000 1.456303 3.026974 1.996717 1.786244 0.011708 17.853428 4.953455 5.896177 3.685543 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 61.895727 57.539639 0.013210 0.471361 0.000000 0.000000 0.471361 0.481109 41 0 0 0 0 0
17 97 0   0.013000 0.000000 0.005000 0.371756 1.000000 0.341271 1.563293 1.295270 0.372984 0.004935 2.930224 0.133434 0.505190 1.006419 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 7.989573 7.427284 0.000091 0.247837 0.000000 0.000000 0.247837 0.218302 41 0 0 0 0 0
18 99 0   0.012000 0.000000 0.069600 0.689829 13.000000 0.793413 2.235723 1.495165 1.351276 0.011481 16.384909 4.172084 4.861912 3.965394 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 32.292769 30.020074 0.013052 0.459886 0.000000 0.000000 0.459886 0.354880 41 0 0 0 0 0
19 101 0   0.013000 0.000000 0.012000 0.609351 5.000000 0.809852 2.338920 1.841079 0.787513 0.004557 6.173969 0.592371 1.201722 1.641139 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 26.656256 24.780246 0.000489 0.304675 0.000000 0.000000 0.304675 0.346250 41 0 0 0 0 0
20 102 0   0.013000 0.000000 0.038000 0.953408 27.000000 1.184902 2.768170 1.443780 1.405542 0.017624 12.659280 2.490479 3.443887 2.463576 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 22.025733 20.475609 0.020394 0.635605 0.000000 0.000000 0.635605 0.428045 41 0 0 0 0 0
21 104 0   0.013000 0.000000 0.020000 0.887529 13.000000 1.346330 2.916175 1.987310 1.297402 0.005805 9.655877 1.448933 2.336463 2.068217 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 34.413079 31.991160 0.003303 0.443765 0.000000 0.000000 0.443765 0.461677 41 0 0 0 0 0
22 105 0   0.013000 0.000000 0.170400 0.721644 26.000000 1.021360 2.577430 1.920956 1.786355 0.011707 25.456244 10.070560 10.792204 6.154759 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 100.448470 93.379122 0.013210 0.360822 0.000000 0.000000 0.360822 0.396271 41 0 0 0 0 0
23 106 0   0.013000 0.000000 0.020000 2.325502 147.000000 8.291853 7.219616 4.497466 3.559750 0.005982 17.728246 4.884234 7.209736 2.301820 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 4.500000 299.141667 278.088719 0.005589 0.516778 0.000000 0.000000 0.516778 1.148517 41 0 0 0 0 0
24 108 0   0.013000 0.000000 0.020000 2.307623 88.500000 5.834393 6.418056 2.528039 2.836772 0.015229 15.168673 3.575692 5.883315 1.760310 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 3.000000 101.461252 94.320627 0.017608 0.769208 0.000000 0.000000 0.769208 0.909059 41 0 0 0 0 0
25 110 0   0.013000 0.000000 0.099300 0.972947 34.000000 1.516697 3.087480 1.999268 1.911370 0.019621 22.417132 7.809532 8.782479 4.537468 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 76.680185 71.283599 0.022591 0.486474 0.000000 0.000000 0.486474 0.491241 41 0 0 0 0 0
26 116 0   0.013000 0.000000 0.015000 1.478460 33.000000 3.022322 4.386493 2.457890 1.955402 0.007093 10.918757 1.852727 3.331186 1.735927 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 54.035710 50.232793 0.006474 0.591384 0.000000 0.000000 0.591384 0.689007 41 0 0 0 0 0
27 117 0   0.013000 0.000000 0.020900 1.233990 29.000000 2.414345 3.894970 2.499795 1.836505 0.006316 12.011537 2.242137 3.476127 2.154758 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.500000 63.783504 59.294558 0.004999 0.493596 0.000000 0.000000 0.493596 0.619862 41 0 0 0 0 0
28 118 0   0.013000 0.000000 0.009300 0.291609 1.000000 0.283583 1.567159 1.411640 0.344377 0.004690 3.526305 0.193243 0.484852 1.387040 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 23.466591 21.815063 0.000020 0.145804 0.000000 0.000000 0.145804 0.180954 41 0 0 0 0 0
29 119 0   0.013000 0.000000 0.014300 1.323747 27.000000 2.638629 4.074570 2.495645 1.771924 0.005986 10.232586 1.627181 2.950927 1.754426 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.500000 52.759813 49.046691 0.004334 0.529499 0.000000 0.000000 0.529499 0.647585 41 0 0 0 0 0
30 120 0   0.013000 0.000000 0.013100 1.002707 13.000000 1.576210 3.147006 1.999993 1.297369 0.005806 8.247632 1.057118 2.059825 1.637887 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 27.851217 25.891108 0.003303 0.501353 0.000000 0.000000 0.501353 0.500860 41 0 0 0 0 0
31 121 0   0.013000 0.000000 0.010000 1.592063 22.000000 2.681552 4.408826 1.611783 1.675278 0.009113 8.204205 1.046015 2.638078 1.121358 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 24.333721 22.621166 0.009458 0.796032 0.000000 0.000000 0.796032 0.608224 41 0 0 0 0 0
32 122 0   0.013000 0.000000 0.051800 1.143238 40.000000 2.187789 3.713206 2.490865 2.129137 0.008932 18.283298 5.194862 6.338100 3.439334 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.500000 100.415351 93.348334 0.009511 0.457295 0.000000 0.000000 0.457295 0.589191 41 0 0 0 0 0
33 123 0   0.013000 0.000000 0.012000 1.296834 12.000000 1.623836 3.581730 1.026591 1.314292 0.011803 7.389907 0.848678 2.145512 1.035891 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 12.377393 11.506299 0.013052 0.864556 1.484145 0.000000 0.864556 0.453366 41 0 0 0 0 0
34 125 0   0.013000 0.000000 0.010000 1.305203 11.000000 1.632352 3.606404 1.008463 1.270171 0.010388 6.738741 0.705704 2.010907 0.933790 SubCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 11.298962 10.503766 0.010967 0.870135 1.480444 0.000000 0.870135 0.452626 41 0 0 0 0 0
35 126 0   0.013000 0.000000 0.015200 1.299706 27.000000 2.578602 4.026430 2.498023 1.772001 0.005985 10.470790 1.703820 3.003527 1.816908 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.500000 54.394755 50.566569 0.004334 0.519882 0.000000 0.000000 0.519882 0.640419 41 0 0 0 0 0
36 127 0   0.013000 0.000000 0.011000 1.056025 13.000000 1.682788 3.253702 1.996859 1.297430 0.005805 7.725275 0.927455 1.983480 1.483612 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 25.521422 23.725279 0.003303 0.528013 0.000000 0.000000 0.528013 0.517192 41 0 0 0 0 0
37 128 0   0.013000 0.000000 0.068600 0.903493 30.000000 1.599327 3.224779 2.402026 1.867171 0.006497 18.757895 5.468058 6.371551 4.052769 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.500000 115.557274 107.424602 0.005350 0.361397 0.000000 0.000000 0.361397 0.495949 41 0 0 0 0 0

  A B C D E F G H I J K L M
1 ItemID SupportElementID WorksheetSolveFor IsFamilyOfCurves PlotID VersusID VersusMinimum VersusMaximum VersusIncrement VaryingID VaryingMinimum VaryingMaximum VaryingIncrement

  A B C D E F
1 ItemID SupportElementID FieldID Minimum Maximum Increment

  A B C D E F G H I J K L M N O P
1 SupportElementID ParentFolderID Messages CentroidElevation TailwaterElevation DischargeCoefficient Diameter Discharge HeadwaterElevation HeadwaterHeightAboveCentroid TailwaterHeightAboveCentroid Velocity FlowArea WorksheetSolveFor RatingTableSetupCount RatingCurveSetupCount

  A B C D E F G H I J K L M
1 ItemID SupportElementID WorksheetSolveFor IsFamilyOfCurves PlotID VersusID VersusMinimum VersusMaximum VersusIncrement VaryingID VaryingMinimum VaryingMaximum VaryingIncrement

  A B C D E F
1 ItemID SupportElementID FieldID Minimum Maximum Increment

  A B C D E F G H I J K L M
1 ItemID SupportElementID WorksheetSolveFor IsFamilyOfCurves PlotID VersusID VersusMinimum VersusMaximum VersusIncrement VaryingID VaryingMinimum VaryingMaximum VaryingIncrement

  A B C D E F
1 ItemID SupportElementID FieldID Minimum Maximum Increment

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM
1 SupportElementID ParentFolderID Messages Discharge GutterWidth Spread GutterCrossSlope RoadCrossSlope LocalDepression LocalDepressionWidth GrateWidth GrateLength Clogging CurbOpeningLength Depth GutterDepression TotalDepression ActiveGrateLength InterceptedFlow BypassFlow FlowArea Velocity SplashOverVelocity FrontalFlowFactor SideFlowFactor GrateFlowRatio EquivalentCrossSlope LengthFactor TotalInterceptionLength Slope RoughnessCoefficient Efficiency WorksheetSolveFor GrateType CurbThroatType CombinationCalculationOption GrateFlowOption RatingTableSetupCount RatingCurveSetupCount
2 14 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 49.000000 1.500000 23.509572 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.572551 0.102360 0.102360 10.999999 25.127699 23.872301 5.603770 8.744114 97.340161 1.000000 0.400633 0.187160 0.032772 0.000000 109.992143 0.041400 0.016000 0.512810 19 2 0 0 0 0 0
3 15 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 24.000000 1.500000 19.210551 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.486571 0.102360 0.102360 10.999999 15.551095 8.448905 3.767223 6.370741 97.340161 1.000000 0.541695 0.231871 0.035823 0.000000 68.929931 0.028300 0.016000 0.647962 19 2 0 0 0 0 0
4 16 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 8.000000 1.500000 12.797822 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.358316 0.102360 0.102360 10.999999 6.317378 1.682622 1.714612 4.665777 97.340161 1.000000 0.674322 0.354185 0.044170 0.000000 36.698882 0.024500 0.016000 0.789672 19 2 0 0 0 0 0
5 17 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 28.000000 1.500000 20.392667 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.510213 0.102360 0.102360 10.999999 17.597343 10.402657 4.235379 6.610979 97.340161 1.000000 0.525114 0.217658 0.034853 0.000000 74.761399 0.028300 0.016000 0.628477 19 2 0 0 0 0 0
6 18 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 10.000000 1.500000 14.002089 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.382402 0.102360 0.102360 10.999999 7.657352 2.342648 2.037355 4.908325 97.340161 1.000000 0.653979 0.322975 0.042040 0.000000 41.517648 0.024500 0.016000 0.765735 19 2 0 0 0 0 0
7 19 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 115.000000 1.500000 33.417092 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.770702 0.102360 0.102360 10.999999 48.397729 66.602271 11.243790 10.227868 97.340161 1.000000 0.335157 0.128892 0.028796 0.000000 163.105044 0.036000 0.016000 0.420850 19 2 0 0 0 0 0
8 20 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 67.000000 1.500000 30.154406 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.705448 0.102360 0.102360 10.999999 37.173335 29.826665 9.169652 7.306711 97.340161 1.000000 0.480117 0.143703 0.029806 0.000000 108.320831 0.021000 0.016000 0.554826 19 2 0 0 0 0 0
9 21 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 30.000000 1.500000 19.145348 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.485267 0.102360 0.102360 10.999999 17.079311 12.920689 3.742214 8.016646 97.340161 1.000000 0.438690 0.232706 0.035880 0.000000 86.920735 0.045000 0.016000 0.569310 19 2 0 0 0 0 0
10 22 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 13.000000 1.500000 16.516965 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.432699 0.102360 0.102360 10.999999 9.942284 3.057716 2.804871 4.634794 97.340161 1.000000 0.676950 0.271912 0.038555 0.000000 44.510977 0.018000 0.016000 0.764791 19 2 0 0 0 0 0
11 23 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 115.000000 1.500000 33.595935 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.774279 0.102360 0.102360 10.999999 48.769964 66.230036 11.363639 10.119998 97.340161 1.000000 0.339423 0.128167 0.028746 0.000000 161.899470 0.035000 0.016000 0.424087 19 2 0 0 0 0 0
12 24 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 66.000000 1.500000 26.781570 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.637991 0.102360 0.102360 10.999999 31.932000 34.068000 7.249295 9.104334 97.340161 1.000000 0.383316 0.162971 0.031121 0.000000 125.311032 0.038000 0.016000 0.483818 19 2 0 0 0 0 0
13 25 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 34.000000 1.500000 20.982596 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.522012 0.102360 0.102360 10.999999 19.598848 14.401152 4.479464 7.590195 97.340161 1.000000 0.463046 0.211174 0.034411 0.000000 87.856978 0.036000 0.016000 0.576437 19 2 0 0 0 0 0
14 26 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 14.000000 1.500000 16.497708 0.088240 0.020000 0.000000 0.000000 1.500000 10.999999 0.000000 10.999970 0.432314 0.102360 0.102360 10.999999 10.395130 3.604870 2.798514 5.002655 97.340161 1.000000 0.646185 0.272245 0.038578 0.000000 48.074539 0.021000 0.016000 0.742509 19 2 0 0 0 0 0
15 37 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 16.000000 1.500000 18.554465 0.090000 0.020000 0.000000 0.000000 1.500000 6.000000 0.000000 6.000000 0.476089 0.105000 0.105000 6.000000 8.113630 7.886370 3.521432 4.543607 15.006200 1.000000 0.350110 0.241566 0.036910 0.000000 47.201205 0.015000 0.016000 0.507102 19 2 0 0 0 0 0
16 42 0.000000   6.000000 1.500000 11.971026 0.090000 0.020000 0.000000 0.000000 1.500000 1.500000 0.000000 1.500000 0.344421 0.105000 0.105000 1.500000 2.387813 3.612187 1.511805 3.968767 5.137475 1.000000 0.027557 0.380908 0.046664 0.000000 29.156942 0.019000 0.016000 0.397969 19 2 0 0 0 0 0
17 44 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 45.000000 1.500000 25.232242 0.090000 0.020000 0.000000 0.000000 1.500000 11.000000 0.000000 11.000000 0.609645 0.105000 0.105000 11.000000 26.441450 18.558550 6.445411 6.981712 97.340200 1.000000 0.500582 0.174215 0.032195 0.000000 91.192730 0.024100 0.016000 0.587588 19 2 0 0 0 0 0
18 47 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 112.000000 1.500000 35.738648 0.083000 0.020000 0.000000 0.000000 1.500000 11.000000 0.000000 11.000000 0.809273 0.094500 0.094500 11.000000 52.983255 59.016745 12.843385 8.720443 42.002300 1.000000 0.401805 0.119125 0.027505 0.000000 146.814382 0.024000 0.016000 0.473065 19 0 0 0 0 0 0
19 62 0.000000   11.000000 1.500000 13.767175 0.090000 0.020000 0.000000 0.000000 1.500000 1.000000 0.000000 1.000000 0.380343 0.105000 0.105000 1.000000 3.160752 7.839248 1.974101 5.572157 3.992200 0.857804 0.006018 0.330274 0.043119 0.000000 46.154425 0.032100 0.016000 0.287341 19 2 0 0 0 0 0
20 65 0.000000 Grate Length should be within the defined range of HEC-22's Chart 5 (approx. 0.5-4.5 ft / 0.15-1.35 m). 22.000000 1.500000 24.655421 0.090000 0.020000 0.000000 0.000000 1.500000 1.500000 0.000000 1.500000 0.598108 0.105000 0.105000 1.500000 4.526554 17.473446 6.157648 3.572793 5.137475 1.000000 0.033106 0.178557 0.032499 0.000000 45.315696 0.006500 0.016000 0.205752 19 2 0 0 0 0 0
