A B C D E F
1 SupportElementID SupportElementTypeID IsPrototype EngineeringReferenceGuid EngineeringLibraryGuid DateModified
2 1 6 FALSE     06/06/2011 04:06:53 PM
3 2 6 FALSE     06/06/2011 04:07:15 PM
4 3 6 FALSE     06/06/2011 04:07:24 PM
5 4 6 FALSE     06/06/2011 04:07:34 PM
6 5 6 FALSE     06/06/2011 04:07:50 PM
7 6 6 FALSE     06/06/2011 04:06:42 PM
8 7 6 FALSE     06/06/2011 04:06:45 PM
9 8 6 FALSE     06/06/2011 04:06:46 PM
10 9 6 FALSE     06/06/2011 04:06:47 PM
11 10 6 FALSE     06/06/2011 04:08:23 PM
12 11 20 FALSE     05/24/2011 01:26:08 PM
13 12 20 FALSE     05/24/2011 03:12:11 PM
14 13 24 FALSE     05/24/2011 03:12:24 PM
15 14 18 FALSE     06/06/2011 04:10:22 PM
16 15 18 FALSE     06/06/2011 04:10:41 PM
17 16 18 FALSE     06/06/2011 04:10:49 PM
18 17 18 FALSE     06/06/2011 04:11:04 PM
19 18 18 FALSE     06/06/2011 04:11:15 PM
20 19 18 FALSE     04/29/2013 02:04:28 PM
21 20 18 FALSE     05/30/2012 11:25:57 AM
22 21 18 FALSE     04/29/2013 02:15:37 PM
23 22 18 FALSE     04/29/2013 02:18:00 PM
24 23 18 FALSE     03/27/2013 02:19:28 PM
25 24 18 FALSE     06/07/2012 03:57:57 PM
26 25 18 FALSE     06/07/2012 03:58:17 PM
27 26 18 FALSE     03/28/2013 04:13:33 PM
28 27 19 FALSE     05/25/2011 11:57:08 AM
29 28 17 FALSE     06/06/2011 04:09:16 PM
30 29 17 FALSE     06/06/2011 04:09:24 PM
31 30 17 FALSE     06/06/2011 04:09:31 PM
32 31 17 FALSE     06/06/2011 04:09:38 PM
33 32 17 FALSE     06/06/2011 04:09:45 PM
34 33 17 FALSE     06/06/2011 04:09:51 PM
35 34 17 FALSE     06/06/2011 04:09:57 PM
36 35 17 FALSE     06/06/2011 04:10:11 PM
37 36 17 FALSE     06/06/2011 04:10:18 PM
38 37 18 FALSE     05/26/2011 04:46:39 PM
39 38 5 FALSE     06/06/2011 02:16:42 PM
40 39 27 FALSE     08/05/2011 06:15:25 PM
41 40 19 FALSE     06/06/2011 04:09:01 PM
42 41 19 FALSE     06/06/2011 04:09:10 PM
43 42 18 FALSE     06/06/2011 04:12:43 PM
44 43 18 FALSE     07/02/2012 07:38:23 PM
45 44 18 FALSE     04/29/2013 02:21:52 PM
46 45 5 FALSE     04/29/2013 02:21:34 PM
47 46 5 FALSE     03/28/2013 04:37:54 PM
48 47 5 FALSE     08/16/2011 03:33:50 PM
49 48 27 FALSE     06/21/2012 07:56:15 PM
50 49 5 FALSE     06/21/2012 05:57:04 PM
51 50 5 FALSE     06/21/2012 05:57:10 PM
52 51 5 FALSE     06/21/2012 05:39:59 PM
53 52 18 FALSE     06/06/2012 10:10:59 AM
54 53 5 FALSE     12/19/2011 10:08:15 AM
55 54 18 FALSE     06/07/2012 09:15:24 AM
56 55 1 FALSE     06/07/2012 09:50:48 AM
57 56 5 FALSE     06/21/2012 05:57:13 PM
58 57 5 FALSE     12/16/2011 04:49:12 PM
59 58 5 FALSE     12/19/2011 10:12:43 AM
60 59 5 FALSE     04/29/2013 01:55:39 PM
61 60 5 FALSE     05/08/2013 11:20:36 AM
62 61 5 FALSE     05/08/2013 11:21:56 AM
63 62 5 FALSE     05/08/2013 11:21:53 AM
64 63 5 FALSE     05/30/2012 04:36:49 PM
65 64 5 FALSE     06/07/2012 09:17:52 AM
66 65 5 FALSE     06/07/2012 09:50:19 AM
67 66 5 FALSE     04/29/2013 02:16:37 PM
68 67 5 FALSE     12/19/2011 01:44:31 PM
69 68 18 FALSE     06/04/2012 05:40:06 PM
70 69 18 FALSE     04/29/2013 01:51:48 PM
71 70 5 FALSE     01/30/2013 04:27:16 PM
72 71 18 FALSE     04/29/2013 01:55:53 PM
73 72 18 FALSE     04/29/2013 02:09:53 PM
74 73 18 FALSE     04/29/2013 02:11:15 PM
75 74 18 FALSE     04/29/2013 02:21:10 PM
76 75 18 FALSE     04/29/2013 02:21:34 PM
77 76 28 FALSE     01/29/2013 06:01:46 PM
78 77 28 FALSE     07/02/2012 07:21:28 PM
79 78 1 FALSE     03/28/2013 04:34:18 PM
80 79 5 FALSE     07/02/2012 07:18:15 PM
81 80 28 FALSE     01/29/2013 06:09:52 PM
82 81 5 FALSE     01/29/2013 05:24:49 PM
83 82 5 FALSE     04/29/2013 02:02:05 PM
84 83 5 FALSE     04/29/2013 02:14:25 PM
85 84 5 FALSE     04/17/2013 05:32:18 PM
86 85 5 FALSE     04/17/2013 05:32:23 PM
87 86 27 FALSE     04/17/2013 05:32:24 PM
88 87 5 FALSE     04/17/2013 05:32:23 PM

  A B C D
1 DomainDataSetTypeID Name Label Notes
2 1 VegasDataSet  

  A B C D E
1 DomainDataSetID DomainDataSetTypeID Name Notes Guid
2 1 1 Default Project  

  A B C
1 DomainElementID DomainElementTypeID IsPrototype

  A B C
1 AlternativeID ParentID AlternativeTypeID

  A B C D
1 ScenarioID AlternativeTypeID AlternativeID IsLocal

  A B
1 ScenarioID ParentID

  A B C D E
1 DomainDataSetTypeID MajorVersion MinorVersion Born SchemaInfo
2 1 1 0 08/21/2008 11:13:02 AM

  A B
1 ElementID Notes
2 3  
3 4  
4 5  
5 6  
6 7  
7 8  
8 9  
9 15  
10 16  
11 17  
12 18  
13 19  
14 20  
15 21  
16 22  
17 23  
18 24  
19 25  
20 26  
21 29  
22 31  
23 36  
24 41  
25 50  
26 51  
27 52  
28 54  
29 56  
30 57  
31 60  
32 61  
33 62  
34 63  
35 64  
36 65  
37 66  
38 71  
39 72  
40 73  
41 74  
42 75  
43 77  
44 81  
45 82  
46 83  

  A B C D E
1 ElementID Label ElementType DomainDataSetID IsDeleted
2 1 Elkhorn Street Section 4 1 TRUE
3 2 Wittig Street Section 4 1 TRUE
4 3 Dorrell Street Section 4 1 TRUE
5 4 Deer Springs Street Section 4 1 TRUE
6 5 Echelon Point Street Section 4 1 TRUE
7 6 FA Street Section btw Elkhorn & Denver Sky 4 1 TRUE
8 7 FA Street Section btw Wittig & Dorrell 4 1 TRUE
9 8 FA Street Section btw Dorrell & Deer Springs 4 1 TRUE
10 9 FA Street Section btw Deer Springs & Echelon Point 4 1 TRUE
11 10 Echelon Point North Half Street Section 4 1 TRUE
12 11 Curb Inlet On Grade - 1 4 1 TRUE
13 12 Curb Inlet On Grade - 1 4 1 TRUE
14 13 Grate Inlet On Grade - 1 4 1 TRUE
15 14 DI Echelon Point N-1 4 1 TRUE
16 15 DI Echelon Point N-2 4 1 TRUE
17 16 DI Echelon Point N-3 4 1 TRUE
18 17 DI Echelon Point S-1 4 1 TRUE
19 18 DI Echelon Point S-2 4 1 TRUE
20 19 DI DS-S1 4 1 FALSE
21 20 DI Deer Springs S-2_Old 4 1 TRUE
22 21 DI DS-S2 4 1 FALSE
23 22 DI DS-S3 4 1 FALSE
24 23 DI DS-N1 (T=3:35) 4 1 FALSE
25 24 DI DS-N2 (T=3:35) 4 1 FALSE
26 25 DI DS-N3 (T=3:35) 4 1 FALSE
27 26 DI DS-N4 (T=3:35) 4 1 FALSE
28 27 FA & Dorrell NW Existing 4 1 TRUE
29 28 DI FA & Dorrell NW Existing 4 1 TRUE
30 29 DI FA & Dorrell SW Existing 4 1 TRUE
31 30 DI FA & Dorrell NW Proposed 4 1 TRUE
32 31 DI FA & Dorrell SW Proposed 4 1 TRUE
33 32 DI Apollo Heights Existing 4 1 TRUE
34 33 DI Forest Meadows Existing 4 1 TRUE
35 34 DI FA & Wittig on Northside FA Existing 4 1 TRUE
36 35 DI FA & Wittig on Wittig Existing 4 1 TRUE
37 36 DI FA-W-2 4 1 TRUE
38 37 DI FA-W-1 4 1 TRUE
39 38 Circular Pipe - 1 4 1 TRUE
40 39 Box Pipe - 1 4 1 TRUE
41 40 DI Avon Park Existing 4 1 TRUE
42 41 DI Horseshoe Basin Existing 4 1 TRUE
43 42 DI FA & Wittig on Southside FA Existing 4 1 TRUE
44 43 DI DS-EX-N1 (T=3:35) 4 1 FALSE
45 44 DI DS-EX-S1 4 1 FALSE
46 45 Pipe DS-EX-N1 4 1 FALSE
47 46 Pipe DS-EX-S1 4 1 FALSE
48 47 Circular Pipe - 3 4 1 TRUE
49 48 Deer Springs Box Pipe 4 1 FALSE
50 49 Deer Springs Pipe 1 4 1 FALSE
51 50 Deer Springs Pipe 3 4 1 FALSE
52 51 Deer Springs Pipe 4 4 1 TRUE
53 52 DI FA-NW-1 4 1 TRUE
54 53 Circular Pipe - 6 4 1 TRUE
55 54 DI Deer Springs N-2 4 1 TRUE
56 55 Not Used Anymore 4 1 TRUE
57 56 Deer Springs Pipe 2 4 1 FALSE
58 57 Copy of Deer Springs Pipe 4 4 1 TRUE
59 58 Circular Pipe - 7 4 1 TRUE
60 59 Pipe DS-N1 4 1 FALSE
61 60 Pipe DS-N2 4 1 FALSE
62 61 Pipe DS-N3 4 1 FALSE
63 62 Pipe DS-N4 4 1 FALSE
64 63 Deer Springs Pipe N-5 4 1 TRUE
65 64 Pipe DS-S1 4 1 TRUE
66 65 Pipe DS-S2 4 1 TRUE
67 66 Pipe DS-S3 4 1 FALSE
68 67 Circular Pipe - 15 4 1 TRUE
69 68 Combination Inlet On Grade - 13 4 1 TRUE
70 69 DI DS-S4_Deleted 4 1 FALSE
71 70 Pipe DS-S4_Deleted 4 1 FALSE
72 71 DI DS-N1 4 1 FALSE
73 72 DI DS-N2 4 1 FALSE
74 73 DI DS-N3 4 1 FALSE
75 74 DI DS-N4 4 1 FALSE
76 75 DI DS-EX-N1 4 1 FALSE
77 76 Pipe DS-S1_old 4 1 FALSE
78 77 Pipe DS-S2 4 1 TRUE
79 78 Not Used Anymore 4 1 FALSE
80 79 Circular Pipe - 12 4 1 TRUE
81 80 Pipe DS-S2_old 4 1 FALSE
82 81 DS-S1 4 1 TRUE
83 82 Pipe DS-S1 4 1 FALSE
84 83 Pipe DS-S2 4 1 FALSE
85 84 Circular Pipe - 14 4 1 TRUE
86 85 Circular Pipe - 15 4 1 TRUE
87 86 Box Pipe - 2 4 1 TRUE
88 87 Circular Pipe - 16 4 1 TRUE

  A B C D
1 ScenarioID NumericalEngineTypeID CalculationOptionsID IsLocal

  A B
1 CalculationOptionsID NumericalEngineTypeID

  A B C D
1 SelectionSetID SelectionSetType SelectionSetCount SelectionSetElementIDs

  A B C D
1 EmbeddedStickyObjectID HMIEmbeddedStickyObjectFileSize HMIEmbeddedStickyObjectFileDateTime HMIEmbeddedStickyObjectFileData

  A B C D
1 DomainDataSetID ElementType ElementTypeID Count
2 1 4 2 0
3 1 4 4 0
4 1 4 3 0
5 1 4 29 0
6 1 4 5 13
7 1 4 6 0
8 1 4 7 0
9 1 4 8 0
10 1 4 9 0
11 1 4 10 0
12 1 4 11 0
13 1 4 12 0
14 1 4 13 0
15 1 4 14 0
16 1 4 15 0
17 1 4 16 0
18 1 4 23 0
19 1 4 24 0
20 1 4 19 0
21 1 4 20 0
22 1 4 21 0
23 1 4 22 0
24 1 4 17 0
25 1 4 18 15
26 1 4 25 0
27 1 4 26 0
28 1 4 27 1
29 1 4 28 2
30 1 4 1 1

  A B C D E
1 EmbeddedStickyObjectID HMIEmbeddedStickyDomainElementID HMIEmbeddedStickyObjectRelativePath HMIEmbeddedStickyObjectFullPath HMIEmbeddedStickyObjectFileName

  A B C
1 SupportElementID ParentFolderID IsFolderExpanded
2 55 0 0
3 78 0 0

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK
1 SupportElementID ParentFolderID Messages RoughnessCoefficient RoughnessHeight ChannelSlope NormalDepth Discharge FlowArea WettedPerimeter TopWidth CriticalDepth CriticalSlope Velocity VelocityHead SpecificEnergy FroudeNumber FlowType KinematicViscosity FrictionFactor ReynoldsNumber BottomWidth DownstreamDepth UpstreamDepth Length NumberOfSteps ProfileDescription ProfileHeadloss DownstreamVelocity UpstreamVelocity HydraulicRadius WorksheetSolveFor SelectedFrictionMethod SelectedGVFMethod SelectedGVFBackwater RatingTableSetupCount RatingCurveSetupCount

  A B C D E F
1 ItemID SupportElementID FieldID Minimum Maximum Increment

  A B C D E F G H I J K L M
1 ItemID SupportElementID WorksheetSolveFor IsFamilyOfCurves PlotID VersusID VersusMinimum VersusMaximum VersusIncrement VaryingID VaryingMinimum VaryingMaximum VaryingIncrement

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM
1 SupportElementID ParentFolderID Messages RoughnessCoefficient RoughnessHeight ChannelSlope NormalDepth Discharge FlowArea WettedPerimeter TopWidth CriticalDepth CriticalSlope Velocity VelocityHead SpecificEnergy FroudeNumber FlowType KinematicViscosity FrictionFactor ReynoldsNumber DownstreamDepth UpstreamDepth Length NumberOfSteps ProfileDescription ProfileHeadloss DownstreamVelocity LeftSideSlope RightSideSlope BottomWidth UpstreamVelocity HydraulicRadius WorksheetSolveFor SelectedFrictionMethod SelectedGVFMethod SelectedGVFBackwater RatingTableSetupCount RatingCurveSetupCount

  A B C D E F
1 ItemID SupportElementID FieldID Minimum Maximum Increment

  A B C D E F G H I J K L M
1 ItemID SupportElementID WorksheetSolveFor IsFamilyOfCurves PlotID VersusID VersusMinimum VersusMaximum VersusIncrement VaryingID VaryingMinimum VaryingMaximum VaryingIncrement

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL
1 SupportElementID ParentFolderID Messages RoughnessCoefficient RoughnessHeight ChannelSlope NormalDepth Discharge FlowArea WettedPerimeter TopWidth CriticalDepth CriticalSlope Velocity VelocityHead SpecificEnergy FroudeNumber FlowType KinematicViscosity FrictionFactor ReynoldsNumber DownstreamDepth UpstreamDepth Length NumberOfSteps ProfileDescription ProfileHeadloss DownstreamVelocity UpstreamVelocity LeftSideSlope RightSideSlope HydraulicRadius WorksheetSolveFor SelectedFrictionMethod SelectedGVFMethod SelectedGVFBackwater RatingTableSetupCount RatingCurveSetupCount

  A B C D E F
1 ItemID SupportElementID FieldID Minimum Maximum Increment

  A B C D E F G H I J K L M
1 ItemID SupportElementID WorksheetSolveFor IsFamilyOfCurves PlotID VersusID VersusMinimum VersusMaximum VersusIncrement VaryingID VaryingMinimum VaryingMaximum VaryingIncrement

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM AN AO AP AQ AR
1 SupportElementID ParentFolderID Messages RoughnessCoefficient RoughnessHeight ChannelSlope NormalDepth Discharge FlowArea WettedPerimeter TopWidth CriticalDepth CriticalSlope Velocity VelocityHead SpecificEnergy FroudeNumber FlowType KinematicViscosity FrictionFactor ReynoldsNumber DownstreamDepth UpstreamDepth Length NumberOfSteps ProfileDescription ProfileHeadloss DownstreamVelocity UpstreamVelocity Diameter MaximumDischarge DischargeFull SlopeFull PercentFull NormalDepthConjugate AverageEndDepthOverRise NormalDepthOverRise HydraulicRadius WorksheetSolveFor SelectedFrictionMethod SelectedGVFMethod SelectedGVFBackwater RatingTableSetupCount RatingCurveSetupCount
2 38 0   0.013000 0.000000 0.012000 2.385904 71.000000 6.028190 6.607805 2.420888 2.671047 0.010073 11.777996 2.155796 4.541700 1.315869 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 3.000000 78.591548 73.060444 0.011333 0.795301 0.000000 0.000000 0.795301 0.912283 41 0 0 0 0 0
3 45 0   0.013000 0.000000 0.023300 0.693099 7.000000 0.798304 2.242283 1.495677 1.024483 0.006764 8.768594 1.194882 1.887981 2.115984 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 17.247118 16.033303 0.004441 0.462066 0.000000 0.000000 0.462066 0.356023 41 0 0 0 0 0
4 46 0   0.013000 0.000000 0.064600 0.344018 3.080000 0.305807 1.498204 1.261235 0.667874 0.005146 10.071714 1.576419 1.920437 3.605996 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 28.718042 26.696928 0.000860 0.229345 0.000000 0.000000 0.229345 0.204116 41 0 0 0 0 0
5 47 0   0.013000 0.000000 0.020000 1.087169 13.000000 1.371733 3.055601 1.339876 1.351282 0.013475 9.477064 1.395766 2.482935 1.651273 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 15.979146 14.854568 0.015318 0.724779 0.000000 0.000000 0.724779 0.448924 41 0 0 0 0 0
6 49 78   0.013000 0.000000 0.040400 2.081506 134.000000 5.963858 6.164830 3.436628 3.328833 0.015373 22.468679 7.845489 9.926995 3.006960 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 3.500000 217.520742 202.212099 0.017741 0.594716 0.000000 0.000000 0.594716 0.967400 41 0 0 0 0 0
7 50 78   0.013000 0.000000 0.034400 2.435295 183.000000 8.010518 7.160799 3.904110 3.788164 0.014045 22.844965 8.110468 10.545763 2.811698 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 4.000000 286.572430 266.404078 0.016232 0.608824 0.000000 0.000000 0.608824 1.118663 41 0 0 0 0 0
8 51 0   0.013000 0.000000 0.035200 2.784662 183.500000 8.208165 7.711852 2.822746 3.448428 0.030181 22.355789 7.766851 10.551513 2.311268 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 3.500000 203.039869 188.750359 0.033269 0.795618 0.000000 0.000000 0.795618 1.064357 41 0 0 0 0 0
9 53 0   0.013000 0.000000 0.032800 1.500000 19.023129 1.767146 4.712389 0.000000 1.460532 0.029034 10.764889 1.800877 3.300877 0.000000 SubCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 20.463291 19.023129 0.032800 1.000000 1.500000 0.000000 1.000000 0.375000 24 0 0 0 0 0
10 56 78   0.013000 0.000000 0.030300 2.601308 158.000000 7.668054 7.275911 3.057956 3.407441 0.021828 20.604967 6.597946 9.199254 2.293995 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 3.500000 188.378488 175.120815 0.024665 0.743231 0.000000 0.000000 0.743231 1.053896 41 0 0 0 0 0
11 57 0   0.013000 0.000000 0.025000 2.938878 202.100000 9.895798 8.237806 3.531860 3.852419 0.017294 20.422810 6.481805 9.420683 2.150995 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 4.000000 244.300969 227.107592 0.019797 0.734719 0.000000 0.000000 0.734719 1.201266 41 0 0 0 0 0
12 58 0   0.013000 0.000000 0.040200 2.656073 224.500000 8.859622 7.620083 3.778660 3.901132 0.021681 25.339683 9.978547 12.634620 2.917494 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 4.000000 309.790583 287.988187 0.024429 0.664018 0.000000 0.000000 0.664018 1.162667 41 0 0 0 0 0
13 59 0   0.013000 0.000000 0.010000 1.874207 37.380000 3.947358 5.234157 2.165978 2.069270 0.008164 9.469625 1.393576 3.267783 1.236671 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.500000 44.119972 41.014903 0.008306 0.749683 0.000000 0.000000 0.749683 0.754153 41 0 0 0 0 0
14 60 0   0.013000 0.000000 0.016600 1.350790 23.260000 2.257710 3.858422 1.872908 1.714217 0.009838 10.302476 1.649484 3.000274 1.654296 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 31.351807 29.145334 0.010573 0.675395 0.000000 0.000000 0.675395 0.585138 41 0 0 0 0 0
15 61 0   0.013000 0.000000 0.015000 1.246717 25.000000 2.446161 3.920425 2.499991 1.704048 0.005689 10.220094 1.623210 2.869927 1.821500 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.500000 54.035710 50.232793 0.003715 0.498687 0.000000 0.000000 0.498687 0.623953 41 0 0 0 0 0
16 62 0   0.013000 0.000000 0.014900 1.218900 19.000000 2.005074 3.582967 1.951495 1.568587 0.007686 9.475958 1.395440 2.614340 1.648121 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 29.703092 27.612652 0.007055 0.609450 0.000000 0.000000 0.609450 0.559613 41 0 0 0 0 0
17 63 0   0.013000 0.000000 0.025000 1.043766 13.800000 1.312680 2.959893 1.380147 1.375886 0.015006 10.512845 1.717535 2.761301 1.900426 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 17.865228 16.607912 0.017261 0.695844 0.000000 0.000000 0.695844 0.443489 41 0 0 0 0 0
18 64 0   0.013000 0.000000 0.088200 1.076591 38.000000 1.723829 3.294925 1.994125 1.941551 0.024871 22.043949 7.551683 8.628274 4.179901 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 72.267465 67.181436 0.028219 0.538296 0.000000 0.000000 0.538296 0.523177 41 0 0 0 0 0
19 65 0   0.013000 0.000000 0.029200 1.270827 28.300000 2.105753 3.690096 1.925256 1.833991 0.013608 13.439370 2.806873 4.077700 2.265515 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 41.581481 38.655066 0.015651 0.635413 0.000000 0.000000 0.635413 0.570650 41 0 0 0 0 0
20 66 0   0.013000 0.000000 0.033100 0.600510 6.450000 0.660832 2.055199 1.469902 0.982140 0.006455 9.760424 1.480479 2.080989 2.566343 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 20.556660 19.109927 0.003771 0.400340 0.000000 0.000000 0.400340 0.321542 41 0 0 0 0 0
21 67 0   0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 Undefined 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 N/A 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 15 0 0 0 0 0
22 70 0   0.013000 0.000000 0.076800 0.332113 3.130000 0.290884 1.469710 1.245585 0.673117 0.005169 10.760293 1.799340 2.131452 3.925528 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 1.500000 31.312603 29.108890 0.000888 0.221408 0.000000 0.000000 0.221408 0.197920 41 0 0 0 0 0
23 79 0   0.013000 0.000000 0.012300 0.272545 1.000000 0.257044 1.512383 1.372312 0.344424 0.004687 3.890381 0.235206 0.507752 1.584755 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 26.987402 25.088087 0.000020 0.136273 0.000000 0.000000 0.136273 0.169960 41 0 0 0 0 0
24 81 0   0.013000 0.000000 0.088200 0.918580 29.000000 1.408136 2.978571 1.993360 1.846329 0.014247 20.594607 6.591313 7.509893 4.319879 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 72.267465 67.181436 0.016435 0.459290 0.000000 0.000000 0.459290 0.472755 41 0 0 0 0 0
25 82 0   0.013000 0.000000 0.083000 0.928789 28.700000 1.428495 2.999050 1.994923 1.841163 0.013970 20.091073 6.272941 7.201730 4.185759 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 70.104771 65.170948 0.016097 0.464395 0.000000 0.000000 0.464395 0.476316 41 0 0 0 0 0
26 83 0   0.013000 0.000000 0.012300 1.193830 16.720000 1.956016 3.531723 1.962070 1.474432 0.006843 8.547988 1.135515 2.329345 1.509324 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 26.987402 25.088087 0.005463 0.596915 0.000000 0.000000 0.596915 0.553842 41 0 0 0 0 0
27 84 0   0.013000 0.000000 0.011000 1.056025 13.000000 1.682788 3.253702 1.996859 1.297430 0.005805 7.725275 0.927455 1.983480 1.483612 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 2.000000 25.521422 23.725279 0.003303 0.528013 0.000000 0.000000 0.528013 0.517192 41 0 0 0 0 0
28 85 0   0.013000 0.000000 0.005000 3.367016 207.000000 14.064019 9.624802 4.689683 4.100012 0.006313 14.718410 3.366563 6.733579 1.498392 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 5.000000 280.144362 260.428404 0.006318 0.673403 0.000000 0.000000 0.673403 1.461227 41 0 0 0 0 0
29 87 0   0.013000 0.000000 0.004900 2.166570 71.000000 8.155284 7.185129 4.955330 2.379453 0.003522 8.706011 1.177886 3.344457 1.196419 SuperCritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf inf 5.000000 196.101053 182.299883 0.000743 0.433314 0.000000 0.000000 0.433314 1.135023 41 0 0 0 0 0

  A B C D E F
1 ItemID SupportElementID FieldID Minimum Maximum Increment

  A B C D E F G H I J K L M
1 ItemID SupportElementID WorksheetSolveFor IsFamilyOfCurves PlotID VersusID VersusMinimum VersusMaximum VersusIncrement VaryingID VaryingMinimum VaryingMaximum VaryingIncrement

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM AN AO AP AQ AR AS AT
1 SupportElementID ParentFolderID Messages RoughnessCoefficient RoughnessHeight ChannelSlope NormalDepth Discharge FlowArea WettedPerimeter TopWidth CriticalDepth CriticalSlope Velocity VelocityHead SpecificEnergy FroudeNumber FlowType KinematicViscosity FrictionFactor ReynoldsNumber BottomWidth DownstreamDepth UpstreamDepth Length NumberOfSteps ProfileDescription ProfileHeadloss DownstreamVelocity Elevation ElevationRange MinimumElevation MaximumElevation UpstreamVelocity HydraulicRadius WorksheetSolveFor SelectedFrictionMethod SelectedGVFMethod SelectedGVFBackwater SelectedOpenChannelWeightedRoughnessMethod SelectedClosedChannelWeightedRoughnessMethod IsOpenChannel RatingTableSetupCount RatingCurveSetupCount SectionDefinitionsCount SegmentDefinitionsCount
2 1 0   0.016000 0.000000 0.024000 0.810408 116.000000 18.389864 63.424412 62.376337 1.004164 0.005243 6.307823 0.618335 1.428743 2.048083 Supercritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf 0.810408 0.00 to 1.64 ft 0.000000 1.640000 inf 0.289949 41 0 0 0 0 0 1 0 0 15 1
3 2 0   0.016000 0.000000 0.032200 0.481257 42.000000 7.367292 36.894619 36.062851 0.624612 0.005542 5.700873 0.505066 0.986323 2.223642 Supercritical 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000   0.000000 inf 0.481257 0.00 to 0.50 ft 0.000000 0.500000 inf 0.199685 41 0 0 0 0 0 1 0 0 9 1
