A B C D E F G H I J L M N O P Q R S
1                                    
2 Table A.1.1               STANDARD FORM 4           BY: EPF / FKR
3 Rancho-Fort Apache Storm Drain     HYDROLOGIC CRITERIA AND DRAINAGE DESIGN MANUAL           DATE: 3/21/2013
4 LBG Project No.: CCB 1126           TIME OF CONCENTRATION              
5                 FUTURE CONDITIONS           CHKD BY: JSD
6                                 DATE: 4/26/2013
7                                    
8 SUB-BASIN INITIAL / OVERLAND TRAVEL TIME Tc Tc Tlag REMARKS
9 DATA TIME (Ti) (Tt)   Check    
10             Lo INITIAL S   TRAVEL   V1 V2       Tlag=  
11 BASIN DEV./UN. CN K AREA AREA LENGTH SLOPE Ti LENGTH SLOPE VELOCITY VELOCITY Tt     0.6Tc/60  
12   (D or U)     Ac (mi2) (ft) % (min) (ft) % (ft/s) (ft/s) (min) (min) (min) (hours)  
13 (1)     (2) (3)   (4) (5) (6) (7) (8) (9a) (9b) (10) (13) (14)    
14 NW53-CA D 79.1 0.6545 41.2 0.064 125 2.0 7.1 3000 2.9 3.4 5.2 10.5 17.6 27.4 0.176 PB = 2.85"
15 NW53-CB D 79.8 0.6628 81.7 0.128 125 2.0 7.0 3825 2.5 3.2 4.9 14.0 21.0 31.9 0.210 PB = 2.85"
16 NW53-CC D 87.2 0.7615 63.5 0.099 125 2.0 5.4 3055 1.7 2.7 4.0 13.7 19.1 27.7 0.191 PB = 2.85"
17 NW66-CA D 84.0 0.7188 4.1 0.006 125 2.0 6.1 2500 2.0 2.9 4.4 10.5 16.6 24.6 0.166 PB = 2.91"
18 NW66-CB D 77.5 0.6335 6.5 0.010 125 2.0 7.5 1416 2.8 3.4 5.1 5.5 12.9 18.6 0.129 PB = 2.91"
19 NW66-CC D 84.1 0.7197 6.0 0.009 125 2.0 6.1 1504 2.7 3.3 5.0 5.9 12.0 19.1 0.120 PB = 2.87"
20 NW66-CD D 84.1 0.7201 8.4 0.013 125 2.0 6.1 1511 2.6 3.3 4.9 6.0 12.1 19.1 0.121 PB = 2.87"
21 NW66-CE D 84.0 0.7188 6.6 0.010 125 2.0 6.1 1524 2.6 3.3 4.9 6.0 12.1 19.2 0.121 PB = 2.86"
22 NW66-CF D 84.0 0.7188 7.9 0.012 125 2.0 6.1 1493 2.5 3.2 4.9 6.0 12.1 19.0 0.121 PB = 2.86"
23 NW66-CG D 84.1 0.7196 6.7 0.010 125 2.0 6.1 1273 2.8 3.4 5.1 5.0 11.0 17.8 0.110 PB = 2.86"
24 NW66-CI1 D 84.1 0.7197 16.7 0.026 125 2.0 6.1 1551 2.5 3.2 4.9 6.2 12.3 19.3 0.123 PB = 2.85"
25 NW66-CI2 D 84.0 0.7188 15.4 0.024 125 2.0 6.1 1878 1.3 2.3 3.5 10.1 16.2 21.1 0.162 PB = 2.85"
26 NW66-CI3 D 84.1 0.7198 15.4 0.024 125 2.0 6.1 2570 2.3 3.0 4.6 10.3 16.3 25.0 0.163 PB = 2.85"
27 NW66-CJ1 D 86.4 0.7500 2.2 0.003 125 2.0 5.6 1267 2.1 2.9 4.4 5.7 11.3 17.7 0.113 PB = 2.85"
28 NW66-CJ2 D 84.0 0.7193 11.2 0.018 125 2.0 6.1 1623 2.3 3.1 4.7 6.7 12.8 19.7 0.128 PB = 2.85"
29 NW66-CJ3 D 84.3 0.7222 11.0 0.017 125 2.0 6.0 1610 2.4 3.1 4.7 6.6 12.7 19.6 0.127 PB = 2.85"
30 NW66-CJ4 D 84.0 0.7188 3.8 0.006 125 2.0 6.1 875 2.3 3.1 4.6 4.1 10.2 15.6 0.102 PB = 2.85"
31 NW66-CJ5 D 84.1 0.7205 6.4 0.010 125 2.0 6.1 1375 2.5 3.2 4.8 5.7 11.7 18.3 0.117 PB = 2.85"
32 NW66-CJ6 D 84.0 0.7188 3.8 0.006 125 2.0 6.1 851 2.2 3.0 4.6 4.0 10.1 15.4 0.101 PB = 2.85"
33 NW77-CA D 80.1 0.6672 80.3 0.125 125 2.0 6.9 3864 2.7 3.3 5.0 13.7 20.6 32.2 0.206 PB = 2.98"
34 NW77-CB D 83.7 0.7152 42.3 0.066 125 2.0 6.1 2611 2.2 3.0 4.6 10.5 16.6 25.2 0.166 PB = 2.91"
35 NW77-CC D 84.6 0.7268 4.6 0.007 125 2.0 6.0 1135 2.8 3.4 5.1 4.5 10.5 17.0 0.105 PB = 2.90"
36 NW77-CD D 86.0 0.7456 7.3 0.011 125 2.0 5.7 1637 2.6 3.3 5.0 6.4 12.0 19.8 0.120 PB = 2.90"
37 NW77-CE D 82.5 0.6991 9.1 0.014 125 2.0 6.4 1441 2.8 3.4 5.2 5.5 11.9 18.7 0.119 PB = 2.91"
38 NW77-CF D 84.0 0.7188 3.7 0.006 125 2.0 6.1 1090 2.8 3.4 5.1 4.4 10.5 16.8 0.105 PB = 2.90"
39 NW77-CG D 84.0 0.7188 4.3 0.007 125 2.0 6.1 1250 2.5 3.2 4.8 5.2 11.3 17.6 0.113 PB = 2.90"
40 NW77-CH D 88.0 0.7716 8.9 0.014 125 2.0 5.2 1762 2.7 3.3 5.1 6.7 11.9 20.5 0.119 PB = 2.90"
41 NWBA6-CA D 80.0 0.6659 84.7 0.132 300 2.0 10.7 3700 2.8 3.4 5.1 12.9 23.6 32.2 0.236 PB = 2.95"
42 NWBA6-CB D 84.3 0.7233 3.5 0.005 125 2.0 6.0 1281 3.4 3.7 5.6 4.6 10.6 17.8 0.106 PB = 2.91"
43 NWBA6-CC D 84.3 0.7230 21.3 0.033 125 2.0 6.0 2200 1.9 2.8 4.2 9.7 15.7 22.9 0.157 PB = 2.91"
44 NWBA6-CD D 84.0 0.7188 4.8 0.008 25 2.0 2.7 840 3.1 3.6 5.4 3.4 6.1 14.8 0.061 PB = 2.91"
45 NWBA6-CE D 84.1 0.7202 3.9 0.006 125 2.0 6.1 1146 2.1 2.9 4.4 5.3 11.4 17.1 0.114 PB = 2.93"
46 NWBA6-CF D 83.1 0.7070 38.9 0.061 125 2.0 6.3 2587 2.1 2.9 4.4 10.7 17.0 25.1 0.170 PB = 2.95"
47 NWBA6-CG D 84.0 0.7188 3.2 0.005 25 2.0 2.7 708 3.3 3.7 5.6 2.9 5.6 14.1 0.056 PB = 2.91"
48 NWBA6-CH D 84.0 0.7188 3.9 0.006 25 2.0 2.7 1217 2.2 3.0 4.6 5.4 8.1 16.9 0.081 PB = 2.91"
49 NWBC3A D 93.0 0.8376 9.5 0.015 125 2.0 4.2 1075 1.5 2.5 3.7 5.9 10.1 16.7 0.101 PB = 2.87"
50 NWBC3B D 93.0 0.8376 6.0 0.009 125 2.0 4.2 855 1.7 2.7 4.0 4.6 8.8 15.4 0.088 PB = 2.87"
51 NWBC2-CA D 82.7 0.7017 19.3 0.030 120 2.0 6.2 1465 2.5 3.2 4.8 5.9 12.1 18.8 0.121 PB = 2.95"
52 NWBC2-CB D 84.0 0.7188 20.0 0.031 125 2.0 6.1 1909 2.5 3.2 4.8 7.5 13.6 21.3 0.136 PB = 2.93"
53 NWBC2-CC D 81.8 0.6894 131.4 0.205 125 2.0 6.6 5601 2.6 3.3 4.9 19.8 26.3 41.8 0.263 PB =3.03"
54 NWBC2-CD D 82.4 0.6982 6.2 0.010 320 1.5 11.3 2321 3.1 3.5 5.4 8.0 19.3 24.7 0.193 PB = 2.95"
56 For Developed basins V1 = 20.2 (Slope/100)0.5 and V2 = 30.6 (Slope/100)0.5                      
57 For Existing basins V1 = 14.8 (Slope/100)0.5 and V2 = 29.4 (Slope/100)0.5                      
58 If the Travel Length is greater than 500 ft then Tt = 500/(60 V1) + (Travel Length - 500)/(60 V2)                  
59 If the Travel Length is less than 500 ft then Tt = Travel Length/(60 V2)                      
60 Tc = Ti + Tt                                  
78                                    

Form 4