Version 4.1.0 Jan 2010
Section - Arrays Sizes
MIXED
1 1 0 369 11658 F
1 2 0 0
116 134 4 3 2 0 3 0
0 1 0 F F 0 0 0 0 0 0 0
0 0 F F 0 0 0 F 0 0 F
0
0 0
1 1 0 F T T 0 116 30 F F F
1
0 .01 F .01 20 .3 .01 F 5 T F
Section - Expansion and Contraction Coefficients
.1 .3 1
Section - Job Control
1 1 1 F F 1
Section - Flow Data
2 0PF 1
6300 1 6400 21
Section - Flow and Seasonal Roughness Flag (plan)
F F
Section - Junction Information
Section - Reach Boundaries
T T 1 116 Flamingo F F
3 0 .013
3 0 .0019
Section - Encroachment Data
Section - Observed Water Surface Data
Section - Roughness Change Factors
Section - Breach Data
Section - Storage Area Data
Section - Storage Area Connection Data
Section - Pump Station Data
Section - River Reach Data
NODE 1Flam Wash 390 420.9 420.9 420.9 0 800660.34 753778.265
1 F
10
1001796.847 1001786.847 116.751786.512 133.51786.847 133.51796.847
136.51796.847 136.51786.847 153.251786.512 1701786.847 1701796.847
Section - XS Manning's/Roughness Data
2 F F 0
100 .015 170 .02
F F 100 170 F F
0 0 F
0 F
NODE 1Flam Wash 380 170 172.08 173 0 801081.24 753779.038
1 F
10
1001794.344 1001784.344 116.751784.009 133.51784.344 133.51794.344
136.51794.344 136.51784.344 153.251784.009 1701784.344 1701794.344
Section - XS Manning's/Roughness Data
2 F F 0
100 .015 170 .02
F F 100 170 F F
0 0 F
0 F
NODE 1Flam Wash 370 222 219.46 238 0 801253.319 753779.355
1 F
10
1001790.899 1001780.899 116.751780.564 133.51780.899 133.51790.899
136.51790.899 136.51780.899 153.251780.564 1701780.899 1701790.899
Section - XS Manning's/Roughness Data
2 F F 0
100 .015 170 .02
F F 100 170 F F
0 0 F
0 F
NODE 1Flam Wash 360 323 314.29 310 0 801472.779 753779.758
1 F
10
100 1789.74 100 1779.74 116.751779.405 133.5 1779.74 133.5 1789.74
136.5 1789.74 136.5 1779.74 153.251779.405 170 1779.74 170 1789.74
Section - XS Manning's/Roughness Data
2 F F 0
100 .015 170 .02
F F 100 170 F F
0 0 F
0 F
NODE 1Flam Wash 350 439 452.29 435 0 801787.068 753780.335
1 F
10
1001788.169 1001778.169 116.751777.834 133.51778.169 133.51788.169
136.51788.169 136.51778.169 153.251777.834 1701778.169 1701788.169
Section - XS Manning's/Roughness Data
2 F F 0
100 .015 170 .02
F F 100 170 F F
0 0 F
0 F
NODE 1Flam Wash 341 1268.87 1268.9 1268.87 0 802239.358 753781.166
1 F
5
100 1784.3 100 1776.04 135 1775.34 170 1776.04 170 1784.3
Section - XS Manning's/Roughness Data
2 F F 0
100 .015 170 .02
F F 100 170 F F
0 0 F
0 F
NODE 1Flam Wash 313 255 255 255 0 803508.256 753783.497
1 F
5
100 1781.08 100 1771.58 135 1770.88 170 1771.58 170 1781.08
Section - XS Manning's/Roughness Data
2 F F 0
100 .015 170 .02
F F 100 170 F F
0 0 F
0 F
NODE 1Flam Wash 311 50.42 50.42 50.42 0 803763.255 753783.966
1 F
5
0 1777.36 0 1770.9 52 1769.86 104 1770.9 104 1777.36
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 104 .02
F F 0 104 F F
0 0 F
0 F
NODE 1Flam Wash 305 109.41 109.41 109.41 0 803813.675 753784.058
1 F
5
0 1778.22 0 1770.3 52 1769.22 104 1770.3 104 1778.22
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 104 .02
F F 0 104 F F
0 0 F
0 F
NODE 3Flam Wash 300 0
1 F
3
0 1779.18 25.54 1779.18 104 1779.18
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 104 .02
F F 0 104 F F
0 0 F
0 F
1 F
5
0 1779.7 0 1779.18 47.98 1779.18 104 1779.18 104 1779.7
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 104 .02
F F 0 104 F F
0 0 F
0 F
F 2.6 .95 T 1779.18 F F T F
T 0 1775.18 .8 T .01 .001 20
T T F T T 1
6.760001 102.55 .1 T F T
.75 .29 F F
1 F
5
0 1775.18 0 1770.3 52 1769.22 104 1770.3 104 1775.18
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 104 .02
F F 0 104 F F
0 0 F
0 F
0
37
0 1775.18 0 1770.3 10.0051770.092 10.005 1775.18 11.755 1775.18
11.7551770.056 21.7551769.848 21.755 1775.18 23.505 1775.18 23.5051769.812
33.5051769.604 33.505 1775.18 35.255 1775.18 35.2551769.568 45.255 1769.36
45.255 1775.18 47.005 1775.18 47.0051769.324 52 1769.22 57.0051769.324
57.005 1775.18 58.755 1775.18 58.755 1769.36 68.7551769.568 68.755 1775.18
70.505 1775.18 70.5051769.604 80.5051769.812 80.505 1775.18 82.255 1775.18
82.2551769.848 92.2551770.056 92.255 1775.18 94.005 1775.18 94.0051770.092
104 1770.3 104 1775.18
8
10.005 11.755 21.755 23.505 33.505 35.255 45.255 47.005 57.005 58.755
68.755 70.505 80.505 82.255 92.255 94.005
3
0 1775.18 25.54 1775.18 104 1775.18
1 F
5
0 1775.18 0 1769.2 52 1768.7 104 1769.2 104 1775.18
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 104 .02
F F 0 104 F F
0 0 F
0 F
0
41
0 1775.18 0 1769.2 10.0051769.104 10.005 1775.18 11.755 1775.18
11.7551769.087 21.7551768.991 21.755 1775.18 23.505 1775.18 23.5051768.974
33.5051768.878 33.505 1775.18 35.255 1775.18 35.2551768.861 45.2551768.765
45.255 1768.81 45.255 1775.18 47.005 1775.18 47.005 1768.81 47.0051768.748
52 1768.7 57.0051768.748 57.005 1768.81 57.005 1775.18 58.755 1775.18
58.755 1768.81 58.7551768.765 68.7551768.861 68.755 1775.18 70.505 1775.18
70.5051768.878 80.5051768.974 80.505 1775.18 82.255 1775.18 82.2551768.991
92.2551769.087 92.255 1775.18 94.005 1775.18 94.0051769.104 104 1769.2
104 1775.18
8
10.005 11.755 21.755 23.505 33.505 35.255 45.255 47.005 57.005 58.755
68.755 70.505 80.505 82.255 92.255 94.005
3
0 1775.18 47.98 1775.18 104 1775.18
8
2 10.88
1.75 1769.18 1.75 1775.18
2 10.88
1.75 1768.81 1.75 1775.18
2 22.63
1.75 1769.18 1.75 1775.18
2 22.63
1.75 1768.81 1.75 1775.18
2 34.38
1.75 1769.18 1.75 1775.18
2 34.38
1.75 1768.81 1.75 1775.18
2 46.13
1.75 1769.18 1.75 1775.18
2 46.13
1.75 1768.81 1.75 1775.18
2 57.88
1.75 1769.18 1.75 1775.18
2 57.88
1.75 1768.81 1.75 1775.18
2 69.63
1.75 1769.18 1.75 1775.18
2 69.63
1.75 1768.81 1.75 1775.18
2 81.38
1.75 1769.18 1.75 1775.18
2 81.38
1.75 1768.81 1.75 1775.18
2 93.13
1.75 1769.18 1.75 1775.18
2 93.13
1.75 1768.81 1.75 1775.18
NODE 1Flam Wash 295 15.01 15.01 15.01 0 803923.085 753784.259
1 F
5
0 1779.7 0 1769.2 52 1768.7 104 1769.2 104 1779.7
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 104 .02
F F 0 104 F F
0 0 F
0 F
NODE 1Flam Wash 285 9 9 9 0 803938.095 753784.287
1 F
5
0 1778.27 0 1769.27 52 1768.19 104 1769.27 104 1778.29
Section - XS Manning's/Roughness Data
2 F F 0
0 .055 104 .02
F F 0 104 F F
0 0 F
0 F
NODE 1Flam Wash 284 201 201 201 0 803947.095 753784.304
1 F
5
0 1776 0 1768.73 52 1767.96 104 1768.73 104 1776
Section - XS Manning's/Roughness Data
2 F F 0
0 .055 104 .02
F F 0 104 F F
0 0 F
0 F
NODE 1Flam Wash 246 476.43 476.43 476.43 0 804148.094 753784.673
1 F
5
0 1767.59 0 1756.67 52 1755.59 104 1756.67 104 1767.59
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 104 .02
F F 0 104 F F
0 0 F
0 F
NODE 1Flam Wash 229 255 255 255 0 804624.524 753785.548
1 F
5
0 1762.08 0 1752.08 52 1751 104 1752.08 104 1762.08
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 104 .02
F F 0 104 F F
0 0 F
0 F
NODE 1Flam Wash 222 1322.63 1322.63 1322.63 0 804879.523 753786.017
1 F
5
0 1752.05 0 1742.05 35 1741.35 70 1742.05 70 1752.05
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 70 .02
F F 0 70 F F
0 0 F
0 F
NODE 1Flam Wash 193 150 150 150 0 806202.151 753788.447
1 F
5
0 1746.76 0 1736.76 35 1736.06 70 1736.76 70 1746.76
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 70 .02
F F 0 70 F F
0 0 F
0 F
NODE 1Flam Wash 191 2591.64 2591.64 2591.64 0 806352.151 753788.722
1 F
5
0 1743.91 0 1736.36 45 1735.46 90 1736.36 90 1743.91
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 90 .02
F F 0 90 F F
0 0 F
0 F
NODE 1Flam Wash 142 22.5 22.5 22.5 0 808943.786 753793.484
1 F
5
0 1733.99 0 1725.99 45 1725.09 90 1725.99 90 1733.99
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 90 .02
F F 0 90 F F
0 0 F
0 F
NODE 1Flam Wash 138 39.15 39.15 39.15 0 808966.286 753793.525
1 F
5
0 1733.93 0 1725.93 46.5 1725 93 1725.93 93 1733.93
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 93 .02
F F 0 93 F F
0 0 F
0 F
NODE 1Flam Wash 135 12.25 12.25 12.25 0 809005.436 753793.597
1 F
5
0 1732.77 0 1724.77 46.5 1723.84 93 1724.77 93 1732.77
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 93 .02
F F 0 93 F F
0 0 F
0 F
NODE 1Flam Wash 131 113.2 113.2 113.2 0 809017.686 753793.619
1 F
5
0 1731.47 0 1723.47 52.5 1723.47 105 1723.47 105 1731.47
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 105 .02
F F 0 105 F F
0 0 F
0 F
NODE 3Flam Wash 125 0
1 F
2
0 1735.5 105 1735
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 105 .02
F F 0 105 F F
0 0 F
0 F
1 F
2
0 1736 463.571734.841
Section - XS Manning's/Roughness Data
4 F F 0
0 .027 118.86 .015 225.25 .27 463.1 .027
F F 118.86 225.25 F F
0 0 F
0 F
F 2.6 .98 F F F T F
T 0 1728.97 .8 T .01 .001 20
T T F T T 1
9.99E-02 113 .1 T F T
.9 .29 F F
1 F
5
0 1728.97 0 1723.47 52.5 1723.47 105 1723.47 105 1728.97
Section - XS Manning's/Roughness Data
2 F F 0
0 .015 105 .02
F F 0 105 F F
0 0 F
0 F
0
13
0 1728.97 0 1723.47 33.25 1723.47 33.25 1728.97 36.75 1728.97
36.75 1723.47 52.5 1723.47 68.25 1723.47 68.25 1728.97 71.75 1728.97
71.75 1723.47 105 1723.47 105 1728.97
2
33.25 36.75 68.25 71.75
2
0 1728.97 105 1728.97
1 F
5
118.8756 1728.27 118.97 1723.11 175.75 1722.86 224.99 1723.12225.1989 1728.27
Section - XS Manning's/Roughness Data
4 F F 0
0 .027 118.86 .015 225.25 .27 463.1 .027
F F 118.86 225.25 F F
0 0 F
0 F
0
13
118.8756 1728.27 118.97 1723.11 155.421722.949 155.42 1728.27 158.92 1728.27
158.921722.934 175.75 1722.86 190.421722.938 190.42 1728.27 193.92 1728.27
193.921722.956 224.99 1723.12225.1989 1728.27
2
155.42 158.92 190.42 193.92
2
118.8756 1728.27225.1989 1728.27
2
2 35
3.5 1722 3.5 1732
0 157.17
2 70
3.5 1722 3.5 1732
0 192.17
NODE 1Flam Wash 121 23.49 22.88 22.92 0 809130.503 753733.62
1 F
113
0 1732.73 2.18 1732.85 3.68 1732.84 19.21 1732.92 19.59 1732.92
20.47 1732.89 23.29 1732.82 26 1732.74 28.61 1732.78 30.25 1732.8
32.22 1732.78 34.26 1732.79 44.06 1733.07 47.75 1733.09 49.7 1733.24
50.13 1733.27 53.02 1733.38 53.36 1733.4 56.07 1733.44 56.55 1733.46
56.94 1733.48 59.15 1733.5 59.53 1733.49 61.75 1733.44 62.18 1733.42
62.89 1733.32 68.41 1733 70.87 1732.86 71.42 1732.55 73.14 1732.41
82.64 1731.96 86.85 1731.65 88.25 1731.58 91.48 1731.4 92.2 1731.36
97.03 1731.03 98.11 1730.98 98.22 1730.97 98.62 1730.91 103.21 1730.56
103.87 1730.46 117.78 1729.09 117.89 1729.09 118.86 1729.12 118.97 1723.11
175.75 1722.86 224.99 1723.12 225.25 1729.53 226.22 1729.51 226.65 1729.51
240.16 1730.38 240.51 1730.39 241.38 1730.42 244.22 1730.47 244.44 1730.48
244.48 1730.48 244.54 1730.48 246.73 1730.55 246.89 1730.55 248.05 1730.58
249.94 1730.63 253.49 1730.72 255.34 1730.77 255.68 1730.83 257.47 1731.01
259.86 1731.05 262.53 1731.07 263.64 1731.1 264.63 1731.13 266.19 1731.18
269.69 1731.24 270.7 1731.19 270.94 1731.2 271.88 1731.22 273.03 1731.24
277.17 1731.49 280.98 1731.72 281.75 1731.78 282.88 1731.88 289.02 1732.02
292.33 1732.02 296.39 1732.03 299.85 1732.1 302.18 1732.03 307.73 1731.73
337.64 1731.27 341.77 1731.2 343.78 1731.06 381.35 1730.91 386.13 1730.74
386.92 1730.69 412.46 1730.65 414.96 1730.78 417.8 1730.82 420.32 1730.8
420.66 1730.8 425.91 1730.83 434.7 1730.72 441.78 1730.46 443.41 1730.36
443.77 1730.36 444.18 1730.35 444.7 1730.34 450 1730.29 451.05 1730.25
452.61 1730.17 454.64 1730.07 457.08 1729.93 457.9 1729.89 460.19 1729.72
461.86 1729.72 463.1 1729.71 463.57 1729.71
Section - XS Manning's/Roughness Data
4 F F 0
0 .027 118.86 .015 225.25 .27 463.1 .027
F F 118.86 225.25 F F
0 0 F
0 F
NODE 1Flam Wash 116 51.33 50 50.08 0 809153.431 753740.677
1 F
162
0 1732.55 3.31 1732.48 6.84 1732.4 8.91 1732.59 10.33 1732.65
22.85 1732.66 24.35 1732.67 24.85 1732.68 36.02 1733 36.22 1733.01
36.34 1733.01 36.5 1733.01 36.98 1733.02 42.95 1733.07 43.75 1733.07
43.8 1733.07 44.85 1733.11 45.57 1733.14 48.25 1733.26 50.71 1733.13
51.58 1733.08 54.57 1733.13 57.38 1733.18 60.59 1733.23 64.33 1733.31
66.13 1733.52 67.17 1733.67 73.55 1734.26 77.8 1734.59 79.03 1734.66
80.61 1734.72 81.59 1734.74 82.89 1734.79 83.74 1734.8 85.16 1734.86
85.99 1734.84 87.02 1734.84 88.43 1734.73 92.01 1734.65 92.59 1734.64
93.27 1734.6 94.15 1734.53 94.99 1734.5 96.04 1734.46 97.96 1734.3
99.3 1734.16 101.13 1733.93 101.64 1733.86 103.02 1733.66 105.61 1733.27
109.71 1732.47 110.65 1732.3 120.6 1730.54 120.61 1730.53 120.68 1730.51
122.11 1730.04 123.53 1729.57 123.79 1729.56 128.55 1729.47 128.56 1729.47
129.56 1729.47 129.57 1723.7 182.57 1722.64 235.57 1723.7 235.58 1729.52
236.56 1729.52 236.57 1729.52 236.58 1729.52 241.55 1729.61 241.6 1729.62
242.11 1729.64 242.12 1729.66 249.27 1730.15 256.08 1730.58 258.47 1730.65
260.51 1730.87 260.81 1730.91 261.18 1730.91 262.16 1731.07 262.73 1731.11
266.29 1731.29 271.43 1731.64 277.97 1732.04 279.06 1732.18 282.27 1732.63
286.02 1733.16 287.41 1733.34 295.99 1734.79 298.13 1735.02 302.37 1735.75
303.52 1735.94 304.62 1736.15 305.12 1736.19 306 1736.26 307.39 1736.3
307.61 1736.31 307.77 1736.31 309.74 1736.29 312.31 1736.28 312.41 1736.27
313.28 1736.23 318.11 1735.99 320.64 1735.73 325.98 1735.48 327.49 1735.37
330.98 1735.33 331.94 1735.3 335.43 1735.3 337.12 1735.28 340.03 1735.37
346.48 1735.68 347.1 1735.72 347.68 1735.74 355.62 1735.92 356.53 1735.94
356.58 1735.95 356.61 1735.95 362.91 1735.95 364.28 1735.95 364.32 1735.95
368.74 1735.79 374.05 1735.36 376.03 1735.25 379.13 1734.94 379.14 1734.24
385.8 1734 385.81 1734 387.4 1733.84 394 1733 397.32 1732.52
399.45 1732 403.1 1731.75 404.11 1731.72 404.29 1731.72 407.06 1731.61
410.56 1731.57 414.6 1731.47 416.36 1731.47 420.01 1731.39 422.06 1731.39
423.64 1731.35 427.48 1731.37 428.19 1731.35 429.84 1731.34 432.43 1731.31
432.55 1731.3 432.61 1731.3 436.17 1731.22 436.91 1731.2 437.85 1731.19
441.4 1731.11 443.61 1731.07 449.16 1730.86 449.92 1730.85 451.18 1730.87
454.42 1730.91 459.95 1730.96 462.64 1730.95 464.49 1730.77 470.29 1730.39
471.46 1730.21 472.41 1730.06
Section - XS Manning's/Roughness Data
3 F F 0
0 .027 129.56 .015 235.58 .027
F F 129.56 235.58 F F
0 0 F
0 F
NODE 1Flam Wash 114 4.9 4.77 4.78 0 809203.462 753745.4
1 F
129
0 1732.26 1.97 1732.31 3.05 1732.34 7.88 1732.29 17.85 1731.96
19.64 1731.9 20.88 1731.86 23.4 1731.94 32.11 1732.08 33.95 1732.11
34.69 1732.13 38.57 1732.22 39.24 1732.24 40.4 1732.3 42.19 1732.22
43.32 1732.18 46.7 1732.26 51.87 1732.39 52.69 1732.56 54.31 1732.92
55.48 1733.28 57.83 1734.09 60.41 1734.65 61.01 1734.79 62.05 1735.03
63.35 1735.35 64.06 1735.47 64.75 1735.57 66.4 1735.7 67.46 1735.74
75.67 1735.77 84.98 1735.72 94.76 1735.81 99.73 1735.82 101.02 1735.74
103.7 1735.59 105.92 1735.31 107.46 1735.07 110.34 1734.67 110.72 1734.62
110.84 1734.6 111.74 1734.3 127.19 1729.15 132.15 1729.05 132.19 1729.05
133.19 1729.05 133.2 1718.79 190.7 1717.64 248.2 1718.79 248.21 1729.11
249.21 1729.11 249.26 1729.11 254.21 1729.21 254.25 1729.22 258.25 1730
260.36 1730.61 261.97 1731 264.04 1731.73 265.06 1732 267.01 1732.46
268.42 1732.89 268.82 1733 271.35 1733 276.68 1733 278.35 1732.81
282.5 1732.55 284.62 1732.57 289.07 1732.59 295.12 1732.92 295.65 1732.96
296.04 1733 301.17 1733.85 301.63 1733.88 302.05 1733.87 305.42 1733.75
308.13 1733.33 309.43 1733.13 309.83 1733 310.8 1732.76 314.26 1732
318.88 1731.62 329.27 1731 339.86 1731 340.86 1731 343.04 1731
349.03 1731 349.7 1731 349.83 1731 351.31 1731 353.3 1731
354.51 1731 358.15 1731 370.76 1730.68 375.34 1730.65 381.27 1730.64
386.6 1730.68 388.66 1730.59 395.6 1730.71 398.17 1730.69 403.09 1731
407.39 1731.37 411.65 1732 413.54 1732.21 414.01 1732.16 420.4 1732
428.41 1732 436.38 1732 438.29 1731.22 439.22 1731 439.56 1731
439.9 1731 444.9 1731.06 452.11 1730.99 454.11 1731.13 454.59 1731.16
454.72 1731.17 455.41 1731.23 456.79 1731.34 457.3 1731.36 457.39 1731.36
457.74 1731.36 460.79 1731.35 462.45 1731.35 469.92 1730.83 470.96 1730.72
474.4 1729.93 476.04 1729.6 478.39 1729.44 478.6 1729.43
Section - XS Manning's/Roughness Data
3 F F 0
0 .027 133.19 .015 248.21 .027
F F 133.19 248.21 F F
0 0 F
0 F
NODE 1Flam Wash 113.6 57.59 70.43 90.61 0 809208.24 753746.057
1 F
122
0 1732.3 8.01 1732.22 13.94 1732.03 19.92 1731.82 24.05 1731.68
32.46 1731.95 34.71 1731.99 35.69 1732.01 37.75 1732.08 41.25 1732.24
43.65 1732.13 44.11 1732.13 45.19 1732.16 52.67 1732.35 55.13 1732.87
55.16 1732.87 55.71 1733.06 58.6 1734.07 59.63 1734.29 61.83 1734.75
62.62 1734.96 64.11 1735.32 66.07 1735.64 66.2 1735.67 67.82 1735.75
68.32 1735.77 69.87 1735.77 85.54 1735.68 99.65 1735.81 100.65 1735.82
101.36 1735.79 104.94 1735.59 108.71 1735.11 108.87 1735.09 109.16 1735.05
109.2 1735.04 109.68 1734.97 111.45 1734.72 111.51 1734.71 111.55 1734.7
128.3 1729.11 133.3 1729.01 134.3 1729.01 134.31 1718.31 191.81 1717.16
249.31 1718.31 249.32 1729.07 250.27 1729.07 250.32 1729.07 255.05 1729.17
255.32 1729.17 256.01 1729.35 259.33 1730 261.08 1730.51 263.14 1731
265.77 1731.93 266.03 1732 267.83 1732.43 268.61 1732.55 269.91 1732.72
271.39 1733 271.45 1733 272.19 1733 272.75 1733 273.31 1733
273.35 1733 274.36 1732.85 275.62 1732.75 277.88 1732.51 282.66 1732
287.09 1732 287.89 1732 288.91 1732 295.1 1732.45 300.11 1732.95
300.48 1732.97 301.16 1733 303.67 1733.15 306.72 1733.04 306.89 1733.04
307.14 1733 312.7 1732.36 314.36 1732 315.84 1731.88 330.64 1731
345.72 1731 346.1 1731 346.92 1731 349.73 1731 350.8 1731
353.44 1731 355.95 1731 377.74 1730.45 380.77 1730.43 384.7 1730.42
388.23 1730.45 391.79 1730.29 395.18 1730.35 401.01 1730.3 406.77 1730.66
408.93 1730.79 410.9 1731 415.27 1731.65 416.85 1732 423.8 1732
438.53 1732 439.53 1731.6 442.07 1731 442.23 1731 442.98 1731
443.92 1731 448.14 1730.98 455.41 1730.97 458.96 1731.25 460.82 1731.36
464.11 1731.17 468.83 1730.79 471.63 1730.61 476.63 1729.53 476.92 1729.49
477.2 1729.47 479.44 1729.35
Section - XS Manning's/Roughness Data
3 F F 0
0 .027 134.3 .015 249.32 .027
F F 134.3 249.32 F F
0 0 F
0 F
NODE 1Flam Wash 98 8.77 8.77 8.77 0 809281.578 753754.627
1 F
132
0 1732.28 .95 1732.29 1.1 1732.29 1.22 1732.29 1.3 1732.29
1.35 1732.29 1.71 1732.28 10.78 1732.08 15.85 1731.73 22.6 1731.23
28.47 1731.21 30.43 1731.24 35.24 1731.35 38.87 1731.4 40.31 1731.4
42.36 1731.51 49.93 1731.68 51.63 1731.67 53.03 1731.63 55.5 1731.64
61.8 1731.7 65.46 1732.29 65.5 1732.3 65.58 1732.31 73.53 1733.89
74.97 1733.91 76.15 1734.04 78.74 1734.02 78.88 1734.06 79.28 1734.07
83.71 1734.07 87.35 1734.05 90.36 1734.06 95.61 1734.09 103 1734.03
105.24 1734.05 110.35 1733.97 113.75 1733.98 120.39 1733.95 122.06 1733.95
122.37 1733.94 122.55 1733.93 123.42 1733.88 139.32 1728.58 139.37 1728.56
139.38 1728.56 144.37 1728.46 145.37 1728.46 145.38 1711.27 202.88 1710.12
260.38 1711.27 260.39 1728.46 261.38 1728.46 261.39 1728.46 266.39 1728.56
268.58 1728.91 269.24 1729 273.14 1729.92 273.48 1730 273.65 1730.04
277.81 1731 278.53 1731.17 279.22 1731.35 281.31 1731.85 281.91 1732
283.07 1732 287.49 1732 288.84 1731.56 290.19 1731 292.42 1730.45
294.97 1730 298.73 1729.3 300.23 1729 301.47 1728.93 310.26 1728.79
312.69 1729 314.55 1729.3 319.99 1729.83 320.88 1729.92 321.22 1729.94
328.33 1729.93 328.79 1729.93 329.53 1729.89 337.71 1729.66 339.83 1729.59
345.89 1729.66 348.42 1729.7 353.22 1730 357.32 1730.19 359.98 1730.43
364.09 1730.8 366.45 1731 371.19 1731 372.47 1731 375.98 1731
378.56 1731 380.15 1731 380.52 1730.97 385.92 1730 387.83 1729.72
391.91 1729 392.54 1728.93 393.2 1728.92 398.79 1728.48 404.01 1728.27
405.13 1728.26 409.25 1728.29 423.66 1729 423.79 1729 423.99 1729.02
430.78 1729.58 435.62 1729.72 437.67 1729.82 438.65 1729.85 439.16 1729.87
443.44 1729.86 443.6 1729.85 446.47 1729.78 449.3 1729.76 450.25 1729.68
451.64 1729.65 452.48 1729.65 454.39 1729.62 455.56 1729.6 456.32 1729.62
467.92 1729.64 471 1729.61 474.41 1729.58 479.84 1729.24 486.61 1728.65
487.24 1728.57 488.66 1728.36
Section - XS Manning's/Roughness Data
3 F F 0
0 .027 145.37 .015 260.39 .027
F F 145.37 260.39 F F
0 0 F
0 F
NODE 1Flam Wash 97.7 151.03 151.03 151.03 0 809290.331 753755.188
1 F
132
0 1732.28 .95 1732.29 1.1 1732.29 1.22 1732.29 1.3 1732.29
1.35 1732.29 1.71 1732.28 10.78 1732.08 15.85 1731.73 22.6 1731.23
28.47 1731.21 30.43 1731.24 35.24 1731.35 38.87 1731.4 40.31 1731.4
42.36 1731.51 49.93 1731.68 51.63 1731.67 53.03 1731.63 55.5 1731.64
61.8 1731.7 65.46 1732.29 65.5 1732.3 65.58 1732.31 73.53 1733.89
74.97 1733.91 76.15 1734.04 78.74 1734.02 78.88 1734.06 79.28 1734.07
83.71 1734.07 87.35 1734.05 90.36 1734.06 95.61 1734.09 103 1734.03
105.24 1734.05 110.35 1733.97 113.75 1733.98 120.39 1733.95 122.06 1733.95
122.37 1733.94 122.55 1733.93 123.42 1733.88 139.32 1728.58 139.37 1728.56
139.38 1728.56 144.37 1728.46 145.37 1728.46 145.38 1710.39 202.88 1709.24
260.38 1710.39 260.39 1728.46 261.38 1728.46 261.39 1728.46 266.39 1728.56
268.58 1728.91 269.24 1729 273.14 1729.92 273.48 1730 273.65 1730.04
277.81 1731 278.53 1731.17 279.22 1731.35 281.31 1731.85 281.91 1732
283.07 1732 287.49 1732 288.84 1731.56 290.19 1731 292.42 1730.45
294.97 1730 298.73 1729.3 300.23 1729 301.47 1728.93 310.26 1728.79
312.69 1729 314.55 1729.3 319.99 1729.83 320.88 1729.92 321.22 1729.94
328.33 1729.93 328.79 1729.93 329.53 1729.89 337.71 1729.66 339.83 1729.59
345.89 1729.66 348.42 1729.7 353.22 1730 357.32 1730.19 359.98 1730.43
364.09 1730.8 366.45 1731 371.19 1731 372.47 1731 375.98 1731
378.56 1731 380.15 1731 380.52 1730.97 385.92 1730 387.83 1729.72
391.91 1729 392.54 1728.93 393.2 1728.92 398.79 1728.48 404.01 1728.27
405.13 1728.26 409.25 1728.29 423.66 1729 423.79 1729 423.99 1729.02
430.78 1729.58 435.62 1729.72 437.67 1729.82 438.65 1729.85 439.16 1729.87
443.44 1729.86 443.6 1729.85 446.47 1729.78 449.3 1729.76 450.25 1729.68
451.64 1729.65 452.48 1729.65 454.39 1729.62 455.56 1729.6 456.32 1729.62
467.92 1729.64 471 1729.61 474.41 1729.58 479.84 1729.24 486.61 1728.65
487.24 1728.57 488.66 1728.36
Section - XS Manning's/Roughness Data
3 F F 0
0 .027 145.37 .015 260.39 .027
F F 145.37 260.39 F F
0 0 F
0 F
NODE 1Flam Wash 94 55.11 55 55.01 0 809440.254 753777.315
1 F
150
0 1731.21 6 1731.15 6.44 1731.15 7.3 1731.13 9.97 1731.08
18.16 1731.14 19.36 1731.16 24.88 1731.13 26.2 1731.12 28.92 1731.1
31.27 1731.05 31.36 1731.11 31.88 1731.57 33.89 1731.99 33.89 1732
33.91 1731.99 33.94 1732 35.29 1732.15 43.08 1733 43.99 1733
46.58 1733 48.37 1732.74 53.83 1732 57.74 1731.1 58.19 1731
58.49 1730.92 63.04 1730 66.31 1729.96 67.45 1729.96 71.83 1729.87
75.6 1729.8 82.81 1729.96 84.29 1730 84.48 1730 87.11 1730
