A B C D E F G H I J K L M N O P Q R S
1 ID river reach RS profile frequency upType dnType upSlope dnSlope knownWSDn knownWSUp dischargeStatusDn wsElevStatusDn dischargeStatusUp wsElevStatusUp critWs wsElev frequencyOrder
2 1 RIVER-1 Reach-1 140.000000 PF 1 1%-annual-chance 3 3 0.004000 0.004000 -9999.000000 -9999.000000 FALSE FALSE FALSE FALSE 1730.229980 1734.939941 1

  A B C D E F G
1 ID river reach rs profile wsType wsValue

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM AN AO AP AQ AR AS AT AU AV AW AX AY AZ
1 ID RIVER REACH RS STRUC BANKSTAL BANKSTAR RLEN LOB RLEN CHL RLEN ROB EXP CONTR NUMINEFF INEFFOPT LEVEEOPT_L LEVEEOPT_R LAbutSt LAbutElv RAbutSt RAbutElv MaxLoCd LmnTpRd RmnTpRd MnTpRd slopeL slopeR centerSta numBarrel Order cc ce dob_dc fc2_fc1 inEffStaL inEffStaR inEffElvL inEffElvR lidOption blockOption abutmentSkew grrdStalst grrdElvlst grrdStaLast grrdElvLast grStalst grElvlst grStaLast grElvLast rdStalst rdElvlst rdStaLast rdElvLast
2 1 RIVER-1 Reach-1 390.000000 100.000000 170.000000 420.899994 420.899994 420.209991 0.300000 0.100000                         0.000000 0.000000   1 1         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 116.750999 1786.511963 1701.000000 1786.847046 116.750999 1786.511963 1701.000000 1786.847046 -9999.000000 -9999.000000 -9999.000000 -9999.000000
3 2 RIVER-1 Reach-1 380.000000 100.000000 170.000000 170.000000 170.960007 173.000000 0.300000 0.100000                         0.000000 0.000000   1 2         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 116.750999 1784.009033 1701.000000 1784.343994 116.750999 1784.009033 1701.000000 1784.343994 -9999.000000 -9999.000000 -9999.000000 -9999.000000
4 3 RIVER-1 Reach-1 370.000000 100.000000 170.000000 222.000000 232.149994 238.000000 0.300000 0.100000                         0.000000 0.000000   1 3         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 116.750999 1780.563965 1701.000000 1780.899048 116.750999 1780.563965 1701.000000 1780.899048 -9999.000000 -9999.000000 -9999.000000 -9999.000000
5 4 RIVER-1 Reach-1 360.000000 100.000000 170.000000 323.000000 314.290009 310.000000 0.300000 0.100000                         0.000000 0.000000   1 4         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 100.000000 1779.739990 170.000000 1779.739990 100.000000 1779.739990 170.000000 1779.739990 -9999.000000 -9999.000000 -9999.000000 -9999.000000
6 5 RIVER-1 Reach-1 350.000000 100.000000 170.000000 439.000000 436.709991 435.000000 0.300000 0.100000                         0.000000 0.000000   1 5         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 116.750999 1777.833984 1701.000000 1778.168945 116.750999 1777.833984 1701.000000 1778.168945 -9999.000000 -9999.000000 -9999.000000 -9999.000000
7 6 RIVER-1 Reach-1 340.000000 100.000000 170.000000 85.000000 85.000000 85.000000 0.300000 0.100000                         0.000000 0.000000   1 6         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1001.000000 1776.348999 1701.000000 1776.348999 1001.000000 1776.348999 1701.000000 1776.348999 -9999.000000 -9999.000000 -9999.000000 -9999.000000
8 7 RIVER-1 Reach-1 338.000000 0.000000 70.000000 95.000000 95.000000 95.000000 0.300000 0.100000                         0.000000 0.000000   1 7         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 0.000000 1775.170044 70.000000 1775.170044 0.000000 1775.170044 70.000000 1775.170044 -9999.000000 -9999.000000 -9999.000000 -9999.000000
9 8 RIVER-1 Reach-1 337.000000 0.000000 102.000000 60.000000 60.000000 60.000000 0.300000 0.100000                         0.000000 0.000000   1 8         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE -45.000000 1784.900024 142.000000 1785.000000 -45.000000 1784.900024 142.000000 1785.000000 -9999.000000 -9999.000000 -9999.000000 -9999.000000
10 9 RIVER-1 Reach-1 335.000000 100.000000 180.000000 40.000000 40.000000 40.000000 0.300000 0.100000                         0.000000 0.000000   1 9         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 100.000000 1785.150024 180.000000 1785.150024 100.000000 1785.150024 180.000000 1785.150024 -9999.000000 -9999.000000 -9999.000000 -9999.000000
11 10 RIVER-1 Reach-1 334.000000 0.000000 125.000000 210.000000 210.000000 210.000000 0.300000 0.100000                         0.000000 0.000000   1 10         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 0.000000 1783.000000 125.000000 1786.000000 0.000000 1783.000000 125.000000 1786.000000 -9999.000000 -9999.000000 -9999.000000 -9999.000000
12 11 RIVER-1 Reach-1 330.000000 100.000000 180.000000 343.489990 343.489990 343.489990 0.300000 0.100000                         0.000000 0.000000   1 11         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1001.000000 1783.548950 1801.000000 1783.548950 1001.000000 1783.548950 1801.000000 1783.548950 -9999.000000 -9999.000000 -9999.000000 -9999.000000
13 12 RIVER-1 Reach-1 320.000000 1022.109985 1153.839966 489.890015 489.100006 487.690002 0.300000 0.100000                         0.000000 0.000000   1 12         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1781.660034 1191.199951 1781.589966 1000.000000 1781.660034 1191.199951 1781.589966 -9999.000000 -9999.000000 -9999.000000 -9999.000000
14 13 RIVER-1 Reach-1 310.000000 1022.979980 1171.530029 102.639999 100.279999 105.699997 0.300000 0.100000                         0.000000 0.000000   1 13         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1779.060059 1198.800049 1779.060059 1000.000000 1779.060059 1198.800049 1779.060059 -9999.000000 -9999.000000 -9999.000000 -9999.000000
15 14 RIVER-1 Reach-1 300.000000 1025.540039 1128.560059 102.540001 102.750000 98.550003 0.300000 0.100000                         0.000000 0.000000   1 14         -9999.000000 1147.130005 1777.380005 1777.359985 1 FALSE 1000.000000 1777.060059 1147.130005 1777.609985 1000.000000 1777.060059 1147.130005 1777.609985 -9999.000000 -9999.000000 -9999.000000 -9999.000000
16 15 RIVER-1 Reach-1 295.000000 Bridge-UP 1025.540039 1128.560059 102.550003 102.550003 102.550003 0.300000 0.100000         1025.540039 -9999.000000 1128.560059 -9999.000000 1775.180054 1779.180054 1779.180054 1779.180054   1077.050049 1 15         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1779.180054 1147.130005 1779.180054 1000.000000 1777.060059 1147.130005 1777.609985 1000.000000 1779.180054 1147.130005 1779.180054
17 16 RIVER-1 Reach-1 295.000000 Bridge-DN 1047.979980 1151.000000 102.540001 102.750000 98.550003 0.300000 0.100000         1047.979980 -9999.000000 1151.000000 -9999.000000 1775.180054 1779.180054 1777.030029 1779.180054   1099.489990 1 15         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1779.180054 1160.589966 1777.030029 1000.000000 1777.859985 1160.589966 1777.030029 1000.000000 1779.180054 1151.000000 1779.180054
18 17 RIVER-1 Reach-1 290.000000 1047.979980 1151.000000 14.680000 14.950000 12.700000 0.300000 0.100000                         0.000000 0.000000   1 16         -9999.000000 1160.589966 1776.260010 1776.260010 1 FALSE 1000.000000 1777.859985 1160.589966 1777.030029 1000.000000 1777.859985 1160.589966 1777.030029 -9999.000000 -9999.000000 -9999.000000 -9999.000000
19 18 RIVER-1 Reach-1 280.000000 1044.869995 1151.209961 1.000000 1.000000 1.000000 0.300000 0.100000                         0.000000 0.000000   1 17         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1778.060059 1160.650024 1776.260010 1000.000000 1778.060059 1160.650024 1776.260010 -9999.000000 -9999.000000 -9999.000000 -9999.000000
20 19 RIVER-1 Reach-1 270.000000 1008.919983 1116.050049 33.840000 21.920000 8.990000 0.300000 0.100000                         0.000000 0.000000   1 18         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 964.000000 1778.060059 1132.660034 1776.260010 964.000000 1778.060059 1132.660034 1776.260010 -9999.000000 -9999.000000 -9999.000000 -9999.000000
21 20 RIVER-1 Reach-1 260.000000 1033.310059 1171.520020 1.000000 1.000000 1.000000 0.300000 0.100000                         0.000000 0.000000   1 19         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1777.660034 1187.739990 1778.260010 1000.000000 1777.660034 1187.739990 1778.260010 -9999.000000 -9999.000000 -9999.000000 -9999.000000
22 21 RIVER-1 Reach-1 250.000000 1036.040039 1171.849976 57.450001 58.599998 58.439999 0.300000 0.100000                         0.000000 0.000000   1 20         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1777.660034 1190.219971 1779.250000 1000.000000 1777.660034 1190.219971 1779.250000 -9999.000000 -9999.000000 -9999.000000 -9999.000000
23 22 RIVER-1 Reach-1 240.000000 1026.079956 1194.469971 496.309998 492.000000 488.690002 0.300000 0.100000                         0.000000 0.000000   1 21         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1777.060059 1280.880005 1777.750000 1000.000000 1777.060059 1280.880005 1777.750000 -9999.000000 -9999.000000 -9999.000000 -9999.000000
24 23 RIVER-1 Reach-1 230.000000 1034.849976 1169.030029 490.459991 494.760010 498.910004 0.300000 0.100000                         0.000000 0.000000   1 22         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1765.859985 1205.520020 1769.119995 1000.000000 1765.859985 1205.520020 1769.119995 -9999.000000 -9999.000000 -9999.000000 -9999.000000
25 24 RIVER-1 Reach-1 220.000000 1041.510010 1160.790039 464.690002 476.720001 489.339996 0.300000 0.100000                         0.000000 0.000000   1 23         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1761.959961 1199.319946 1760.560059 1000.000000 1761.959961 1199.319946 1760.560059 -9999.000000 -9999.000000 -9999.000000 -9999.000000
26 25 RIVER-1 Reach-1 210.000000 1000.000000 1113.219971 499.739990 500.380005 500.049988 0.300000 0.100000                         0.000000 0.000000   1 24         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 951.700012 1754.260010 1141.880005 1755.469971 951.700012 1754.260010 1141.880005 1755.469971 -9999.000000 -9999.000000 -9999.000000 -9999.000000
27 26 RIVER-1 Reach-1 200.000000 1000.000000 1122.869995 494.160004 495.369995 496.559998 0.300000 0.100000                         0.000000 0.000000   1 25         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 956.380005 1751.060059 1144.300049 1750.619995 956.380005 1751.060059 1144.300049 1750.619995 -9999.000000 -9999.000000 -9999.000000 -9999.000000
28 27 RIVER-1 Reach-1 190.000000 1000.000000 1121.489990 499.179993 497.739990 497.100006 0.300000 0.100000                         0.000000 0.000000   1 26         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 950.330017 1745.760010 1144.920044 1743.900024 950.330017 1745.760010 1144.920044 1743.900024 -9999.000000 -9999.000000 -9999.000000 -9999.000000
29 28 RIVER-1 Reach-1 180.000000 1037.900024 1178.310059 490.600006 491.829987 492.369995 0.300000 0.100000                         0.000000 0.000000   1 27         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1740.660034 1197.859985 1740.530029 1000.000000 1740.660034 1197.859985 1740.530029 -9999.000000 -9999.000000 -9999.000000 -9999.000000
30 29 RIVER-1 Reach-1 170.000000 1042.949951 1183.420044 486.670013 487.260010 487.820007 0.300000 0.100000                         0.000000 0.000000   1 28         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1736.859985 1203.329956 1738.260010 1000.000000 1736.859985 1203.329956 1738.260010 -9999.000000 -9999.000000 -9999.000000 -9999.000000
31 30 RIVER-1 Reach-1 160.000000 1042.380005 1195.859985 501.429993 501.510010 502.700012 0.300000 0.100000                         0.000000 0.000000   1 29         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1736.260010 1203.670044 1738.069946 1000.000000 1736.260010 1203.670044 1738.069946 -9999.000000 -9999.000000 -9999.000000 -9999.000000
32 31 RIVER-1 Reach-1 150.000000 1018.390015 1152.459961 491.390015 489.940002 488.880005 0.300000 0.100000                         0.000000 0.000000   1 30         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1734.260010 1169.719971 1733.689941 1000.000000 1734.260010 1169.719971 1733.689941 -9999.000000 -9999.000000 -9999.000000 -9999.000000
33 32 RIVER-1 Reach-1 140.000000 1149.719971 1265.630005 64.739998 64.139999 64.089996 0.300000 0.100000                         0.000000 0.000000   1 31         -9999.000000 1343.829956 1730.670044 1730.560059 1 FALSE 1000.000000 1731.760010 1343.829956 1730.439941 1000.000000 1731.760010 1343.829956 1730.439941 -9999.000000 -9999.000000 -9999.000000 -9999.000000
34 33 RIVER-1 Reach-1 130.000000 1035.810059 1142.810059 120.769997 119.690002 117.860001 0.300000 0.100000                         0.000000 0.000000   1 32         -9999.000000 1174.349976 1730.260010 1730.260010 1 FALSE 1000.000000 1730.859985 1174.349976 1730.949951 1000.000000 1730.859985 1174.349976 1730.949951 -9999.000000 -9999.000000 -9999.000000 -9999.000000
35 34 RIVER-1 Reach-1 125.000000 Bridge-UP 1035.810059 1142.810059 119.489998 119.489998 119.489998 0.300000 0.100000         1035.810059 -9999.000000 1142.810059 -9999.000000 1729.790039 1733.689941 1733.689941 1733.689941   1089.310059 1 33         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1733.689941 1174.349976 1733.689941 1000.000000 1730.859985 1174.349976 1730.949951 1000.000000 1733.689941 1174.349976 1733.689941
36 35 RIVER-1 Reach-1 125.000000 Bridge-DN 1029.489990 1136.489990 120.769997 119.690002 117.860001 0.300000 0.100000         1029.489990 -9999.000000 1136.489990 -9999.000000 1729.790039 1733.689941 1733.689941 1733.689941   1082.989990 1 33         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1733.689941 1174.349976 1733.689941 1000.000000 1732.560059 1146.339966 1730.260010 1000.000000 1733.689941 1174.349976 1733.689941
37 36 RIVER-1 Reach-1 120.000000 1029.489990 1136.489990 88.769997 90.110001 93.129997 0.300000 0.100000                         0.000000 0.000000   1 34         -9999.000000 1146.339966 1730.260010 1730.260010 1 FALSE 1000.000000 1732.560059 1146.339966 1730.260010 1000.000000 1732.560059 1146.339966 1730.260010 -9999.000000 -9999.000000 -9999.000000 -9999.000000
38 37 RIVER-1 Reach-1 110.000000 1022.669983 1137.410034 25.990000 25.690001 26.180000 0.300000 0.100000                         0.000000 0.000000   1 35         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1734.760010 1164.660034 1733.959961 1000.000000 1734.760010 1164.660034 1733.959961 -9999.000000 -9999.000000 -9999.000000 -9999.000000
39 38 RIVER-1 Reach-1 100.000000 1022.270020 1132.680054 289.859985 295.130005 299.750000 0.300000 0.100000                         0.000000 0.000000   1 36         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1734.260010 1162.479980 1732.260010 1000.000000 1734.260010 1162.479980 1732.260010 -9999.000000 -9999.000000 -9999.000000 -9999.000000
40 39 RIVER-1 Reach-1 90.000000 1056.449951 1168.180054 495.140015 482.190002 465.140015 0.300000 0.100000                         0.000000 0.000000   1 37         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1728.260010 1187.500000 1730.280029 1000.000000 1728.260010 1187.500000 1730.280029 -9999.000000 -9999.000000 -9999.000000 -9999.000000
41 40 RIVER-1 Reach-1 80.000000 1147.290039 1269.910034 455.760010 470.679993 481.959991 0.300000 0.100000                         0.000000 0.000000   1 38         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1728.260010 1287.780029 1727.109985 1000.000000 1728.260010 1287.780029 1727.109985 -9999.000000 -9999.000000 -9999.000000 -9999.000000
42 41 RIVER-1 Reach-1 70.000000 1084.099976 1197.560059 493.269989 497.950012 498.079987 0.300000 0.100000                         0.000000 0.000000   1 39         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1725.560059 1233.609985 1722.329956 1000.000000 1725.560059 1233.609985 1722.329956 -9999.000000 -9999.000000 -9999.000000 -9999.000000
43 42 RIVER-1 Reach-1 60.000000 1120.140015 1223.410034 499.619995 499.269989 502.100006 0.300000 0.100000                         0.000000 0.000000   1 40         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1722.260010 1400.910034 1722.260010 1000.000000 1722.260010 1400.910034 1722.260010 -9999.000000 -9999.000000 -9999.000000 -9999.000000
44 43 RIVER-1 Reach-1 50.000000 1066.670044 1235.550049 334.290009 305.600006 277.630005 0.300000 0.100000                         0.000000 0.000000   1 41         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1725.260010 1249.780029 1722.260010 1000.000000 1725.260010 1249.780029 1722.260010 -9999.000000 -9999.000000 -9999.000000 -9999.000000
45 44 RIVER-1 Reach-1 40.000000 1146.199951 1238.760010 500.140015 491.570007 481.130005 0.300000 0.100000                         0.000000 0.000000   1 42         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1720.260010 1327.959961 1720.260010 1000.000000 1720.260010 1327.959961 1720.260010 -9999.000000 -9999.000000 -9999.000000 -9999.000000
46 45 RIVER-1 Reach-1 30.000000 1053.229980 1154.719971 494.859985 498.029999 503.839996 0.300000 0.100000                         0.000000 0.000000   1 43         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1716.560059 1316.209961 1718.060059 1000.000000 1716.560059 1316.209961 1718.060059 -9999.000000 -9999.000000 -9999.000000 -9999.000000
47 46 RIVER-1 Reach-1 20.000000 1182.020020 1322.040039 483.220001 488.529999 497.540009 0.300000 0.100000                         0.000000 0.000000   1 44         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1714.260010 1500.750000 1715.959961 1000.000000 1714.260010 1500.750000 1715.959961 -9999.000000 -9999.000000 -9999.000000 -9999.000000
48 47 RIVER-1 Reach-1 10.000000 1000.000000 1126.640015 0.000000 0.000000 0.000000 0.300000 0.100000                         0.000000 0.000000   1 45         -9999.000000 -9999.000000 -9999.000000 -9999.000000   FALSE 1000.000000 1712.260010 1288.040039 1714.260010 1000.000000 1712.260010 1288.040039 1714.260010 -9999.000000 -9999.000000 -9999.000000 -9999.000000

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL AM AN AO AP AQ AR AS AT AU AV
1 ID RIVER REACH RS STRUC Station Hi Chord Lo Chord culvertType rise span culvertLength mannNtop mannNbottom entranceLossCoeff exitLossCoeff chart scale upstreamInvertElev upstreamCenterlineStation dnstreamInvertElev dnstreamCenterlineStation culvertID CRITERIA distToUpstreamXS area numBarrel LAbutStU RAbutStU LAbutStD RAbutStD LMnTpRdU RMnTpRdU LMnTpRdD RMnTpRdD MxLoCdU MxLoCdD MnTpRdU MnTpRdD centerline_up centerline_dn entLoss nVal nValDef1 nValDef2 typeMaterial group abutmentSkew

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG
1 ID RIVER REACH RS STRUC DISTFROMUPSTREAM DECKROADWAYWIDTH WEIRCOEFF SKEW NUMUP NUMDN MINLOCHORD MAXHICHORD MAXSUBMERGE ISOGEE SLOPEUPEMB SLOPEDNEMB SPILLHT DESHD DESC WEIRSHAPE CD KVAL INLETCD OUTLETCD HIGHFLOWMETHOD LOWFLOWMETHOD FRICTIONCOMPONENT WEIGHTCOMPONENT PRESSUREFLOWCOMPONENT numStruc centerStaBridge abutmentBridge
2 1 RIVER-1 Reach-1 295.000000 Bridge 0.100000 102.550003 2.600000 0.000000 6.000000 5.000000 1779.180054 -9999.000000 0.950000 0.000000 0.000000 0.000000 -9999.000000 -9999.000000 Bridge #2 Broadcrested 0.900000 -9999.000000 -9999.000000 0.800000 0 2 TRUE FALSE TRUE 1 | |
3 2 RIVER-1 Reach-1 125.000000 Bridge 0.100000 119.489998 2.600000 0.000000 6.000000 6.000000 1733.689941 -9999.000000 0.950000 0.000000 0.000000 0.000000 -9999.000000 -9999.000000 Bridge #1 Broadcrested 0.900000 -9999.000000 -9999.000000 0.800000 0 2 TRUE FALSE TRUE 1 | |

  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK
1 RIVER REACH RS STRUC profile SURCHARGE FWIDTH CHWID DIFF_EFF SECNO_1 SECNO_2 METHOD Value1 Value2 effstaL effstaR encrStaL encrStaR staLob staRob staLob_elv staRob_elv chl Length WSEL topWidth QTotal convTotal seq slopeL slopeR LAbutStU RAbutStU LAbutStD RAbutStD centerSta ID rlenChl
2 RIVER-1 Reach-1 390.000000 PF 1 -9999.000000 70.000000 70.000000         100.000000 170.000000 -9999.000000 -9999.000000 100.000000 170.000000 0.000000 0.000000 420.899994 1793.180054 67.000000 6300.000000 121295.601563 0 0 0         135.000000 1 420.899994
3 RIVER-1 Reach-1 380.000000 PF 1 -9999.000000 70.000000 70.000000         100.000000 170.000000 -9999.000000 -9999.000000 100.000000 170.000000 0.000000 0.000000 170.960007 1790.680054 67.000000 6300.000000 121290.296875 0 0 0         135.000000 2 170.960007
4 RIVER-1 Reach-1 370.000000 PF 1 -9999.000000 70.000000 70.000000         100.000000 170.000000 -9999.000000 -9999.000000 100.000000 170.000000 0.000000 0.000000 232.149994 1787.229980 67.000000 6300.000000 121295.601563 0 0 0         135.000000 3 232.149994
5 RIVER-1 Reach-1 360.000000 PF 1 -9999.000000 70.000000 70.000000         100.000000 170.000000 -9999.000000 -9999.000000 100.000000 170.000000 1789.739990 1779.739990 314.290009 1786.069946 67.000000 6300.000000 121290.296875 0 0 0         135.000000 4 314.290009
6 RIVER-1 Reach-1 350.000000 PF 1 -9999.000000 70.000000 70.000000         100.000000 170.000000 -9999.000000 -9999.000000 100.000000 170.000000 0.000000 0.000000 436.709991 1784.500000 67.000000 6300.000000 121293.703125 0 0 0         135.000000 5 436.709991
7 RIVER-1 Reach-1 340.000000 PF 1 -9999.000000 70.000000 70.000000         100.000000 170.000000 -9999.000000 -9999.000000 100.000000 170.000000 0.000000 0.000000 85.000000 1783.979980 70.000000 6300.000000 193906.296875 0 0 0         135.000000 6 85.000000
8 RIVER-1 Reach-1 338.000000 PF 1 -9999.000000 70.000000 70.000000         0.000000 70.000000 -9999.000000 -9999.000000 0.000000 70.000000 1784.500000 1775.170044 95.000000 1784.209961 70.000000 6300.000000 233568.000000 0 0 0         35.000000 7 95.000000
9 RIVER-1 Reach-1 337.000000 PF 1 -9999.000000 102.000000 163.589996         -33.430000 130.160004 -9999.000000 -9999.000000 0.000000 102.000000 1784.000000 1784.000000 60.000000 1784.670044 163.589996 6300.000000 344993.812500 0 0 0         51.000000 8 60.000000
10 RIVER-1 Reach-1 335.000000 PF 1 -9999.000000 80.000000 78.959999         100.519997 179.479996 -9999.000000 -9999.000000 100.000000 180.000000 1785.150024 1785.150024 40.000000 1784.109985 78.959999 6300.000000 114369.898438 0 0 0         140.000000 9 40.000000
11 RIVER-1 Reach-1 334.000000 PF 1 -9999.000000 125.000000 113.750000         1.380000 115.129997 -9999.000000 -9999.000000 0.000000 125.000000 1783.000000 1786.000000 210.000000 1782.790039 113.750000 6300.000000 59677.839844 0 0 0         62.500000 10 210.000000
12 RIVER-1 Reach-1 330.000000 PF 1 -9999.000000 80.000000 75.880005         102.059998 177.940002 -9999.000000 -9999.000000 100.000000 180.000000 0.000000 0.000000 343.489990 1779.430054 75.879997 6300.000000 59609.140625 0 0 0         140.000000 11 343.489990
13 RIVER-1 Reach-1 320.000000 PF 1 -9999.000000 131.729980 121.219971         1027.859985 1149.079956 -9999.000000 -9999.000000 1022.109985 1153.839966 1780.260010 1780.239990 489.100006 1778.930054 121.209999 6300.000000 134214.093750 0 0 0         1087.969971 12 489.100006
14 RIVER-1 Reach-1 310.000000 PF 1 -9999.000000 148.550049 198.800049 4         1000.000000 1198.800049 -9999.000000 -9999.000000 1022.979980 1171.530029 1777.939941 1778.030029 100.279999 1779.560059 198.800003 6300.000000 474668.906250 0 0 0         1097.260010 13 100.279999
15 RIVER-1 Reach-1 300.000000 PF 1 -9999.000000 103.020020 147.130005 3         1000.000000 1147.130005 -9999.000000 -9999.000000 1025.540039 1128.560059 1777.380005 1769.180054 0.100000 1779.420044 147.130005 6300.000000 454121.812500 0 0 0         1077.050049 14 102.750000
16 RIVER-1 Reach-1 295.000000 Bridge-UP PF 1 -9999.000000 103.020020 147.130005         1000.000000 1147.130005 -9999.000000 -9999.000000 1025.540039 1128.560059 1777.380005 1769.180054 102.550003 1779.420044 147.130005 6300.000000 -9999.000000 0     1025.540039 1128.560059 1047.979980 1151.000000 1077.050049 15 102.550003
17 RIVER-1 Reach-1 295.000000 Bridge-DN PF 1 -9999.000000 103.020020 160.589966         1000.000000 1160.589966 -9999.000000 -9999.000000 1047.979980 1151.000000 1776.260010 1768.810059 0.100000 1779.420044 160.589996 6300.000000 -9999.000000 0     1025.540039 1128.560059 1047.979980 1151.000000 1099.489990 16 102.750000
18 RIVER-1 Reach-1 290.000000 PF 1 -9999.000000 103.020020 102.930054 2         1047.979980 1150.910034 -9999.000000 -9999.000000 1047.979980 1151.000000 1776.260010 1768.810059 14.950000 1773.709961 102.930000 6300.000000 135478.406250 0 0 0         1099.489990 17 14.950000
19 RIVER-1 Reach-1 280.000000 PF 1 -9999.000000 106.339966 105.599976 1         1045.359985 1150.959961 -9999.000000 -9999.000000 1044.869995 1151.209961 1774.630005 1774.459961 1.000000 1773.140015 105.610001 6300.000000 135884.000000 0 0 0         1098.040039 18 1.000000
20 RIVER-1 Reach-1 270.000000 PF 1 -9999.000000 107.130066 104.789978         1010.580017 1115.369995 -9999.000000 -9999.000000 1008.919983 1116.050049 1774.260010 1773.300049 21.920000 1769.109985 104.790001 6300.000000 135338.406250 0 0 0         1062.479980 19 21.920000
21 RIVER-1 Reach-1 260.000000 PF 1 -9999.000000 138.209961 128.689941         1043.530029 1172.219971 -9999.000000 -9999.000000 1033.310059 1171.520020 1770.260010 1768.920044 1.000000 1769.250000 128.690002 6300.000000 135169.593750 0 0 0         1102.420044 20 1.000000
22 RIVER-1 Reach-1 250.000000 PF 1 -9999.000000 135.809937 110.060059         1045.359985 1155.420044 -9999.000000 -9999.000000 1036.040039 1171.849976 1768.760010 1768.930054 58.599998 1765.300049 110.059998 6300.000000 136953.500000 0 0 0         1103.949951 21 58.599998
23 RIVER-1 Reach-1 240.000000 PF 1 -9999.000000 168.390015 116.899902         1048.540039 1165.439941 -9999.000000 -9999.000000 1026.079956 1194.469971 1776.599976 1778.660034 492.000000 1764.890015 116.900002 6300.000000 104694.601563 0 0 0         1110.270020 22 492.000000
24 RIVER-1 Reach-1 230.000000 PF 1 -9999.000000 134.180054 86.420044         1061.699951 1148.119995 -9999.000000 -9999.000000 1034.849976 1169.030029 1765.619995 1766.260010 494.760010 1760.699951 86.419998 6300.000000 107365.296875 0 0 0         1101.939941 23 494.760010
25 RIVER-1 Reach-1 220.000000 PF 1 -9999.000000 119.280029 91.429932         1056.920044 1148.349976 -9999.000000 -9999.000000 1041.510010 1160.790039 1762.089966 1760.030029 476.720001 1754.229980 91.430000 6300.000000 106513.000000 0 0 0         1101.150024 24 476.720001
